2021 PROVISIONAL CALENDAR & SR
Supersport 300 Cup, Superstock 1000 Cup (together with Alpe Adria) | ||||
IMN | Date | FMN | Venue & Country | S. Reg. |
701/01 | 28-30/05 | AAMU | Tòr Poznan/POL | |
701/02 | 25-27/06 | AAMU | Grobnik Raceway/CRO | |
701/03 | 20-22/08 | AAMU | Grobnik Raceway/CRO | |
701/04 | 08-10/10 | AAMU | Most/CZE | |
701/05 | 29-31/10 | AAMU | Adria Raceway/ITA TBC | |
Mini Road Racing EC | ||||
IMN | Date | FMN | Venue & Country | S. Reg. |
127/01 | 04-06/06 | SMF | Slovakiaring/SVK | |
127/02 | 30-07/01-08 | ACCR | Cheb/CZE | |
Supermono Cup | ||||
2021 Supermono Cup Sporting Rules | ||||
IMN | Date | FMN | Venue & Country | S. Reg. |
121/01 | 25-27/06 | AAMU | Slovakiaring/SVK | |
121/02 | 20-22/08 | AAMU | Grobnik Raceway/CRO | |
121/03 | 08-10/10 | AAMU | Most/CZE | |
CEV Repsol EC (Moto 2) | ||||
https://www.fimcevrepsol.com/en | ||||
2021_CEV REPSOL PROVISIONAL TECHNICAL REGULATIONS | ||||
IMN | Date | FMN | Venue & Country | |
736/01 | 25/04 | FMP | Circuito de Estoril/POR | |
736/02 | 09/05 | RFME | Circuit Ricardo Tormo/SPA | |
736/03 | 13/06 | RFME | Circuit de Barcelona-Catalunya/SPA | |
736/04 | 04/07 | FMP | Autodromo Internacional Algarve/POR | |
736/05 | 25/07 | RFME | Motorland Aragon/SPA | |
736/06 | 17/10 | RFME | Circuit de Jerez/SPA | |
736/07 | 07/11 | RFME | Circuit Ricardo Tormo/SPA | |
CEV Repsol (Hawkers European Talent Cup) | ||||
https://www.fimcevrepsol.com/en | ||||
2021_CEV REPSOL PROVISIONAL TECHNICAL REGULATIONS | ||||
IMN | Date | FMN | Venue & Country | |
734/01 | 25/04 | FMP | Circuito de Estoril/POR | |
734/02 | 09/05 | RFME | Circuit Ricardo Tormo/SPA | |
734/03 | 13/06 | RFME | Circuit de Barcelona-Catalunya/SPA | |
734/04 | 04/07 | FMP | Autodromo Internacional Algarve/POR | |
734/05 | 25/07 | RFME | Motorland Aragon/SPA | |
734/06 | 17/10 | RFME | Circuit de Jerez/SPA | |
734/07 | 07/11 | RFME | Circuit Ricardo Tormo/SPA | |
Street Freestyle European Cup |
||||
IMN | Date | FMN | Venue & Country | S. Reg. |
Women’s European SS 300 Cup | ||||
2021 Sporting Rules | ||||
2021 Technical Rules | ||||
Bulletin No. 1 | ||||
IMN | Date | FMN | Venue & Country | S. Reg. |
735/01 | 17-18/04 | FMI | Mugello Circuit/ITA | S.Reg |
735/02 | 15-16/05 | FMI | Misano World Circuit/ITA | |
735/03 | 26-27/06 | HMS | Grobnik/CRO | |
735/04 | 30-07/01-08 | FMI | Misano World Circuit/ITA | |
735/05 | 28-29/08 | FMI | Mugello Circuit/ITA | |
Northern Talent Cup (NTC) | ||||
IMN | Date | FMN | Venue & Country | |
TEST | Oscherleben/GER | |||
742/01 | 29/04-02/05 | DMSB | Lausitzring/GER | |
742/02 | 14-16/05 | FFM | Le Mans/FRA | |
742/03 | 20-23/05 | DMSB | Oscherleben/GER | |
742/04 | 18-20/06 | DMSB | Sachsenring/GER | |
742/05 | 25-27/06 | KNMV | Assen/NED | |
742/06 | 13-15/08 | KNMV | Assen/NED | |
742/07 | 27-29/08 | AMF | Red Bull Ring/AUT | |
Yamaha R3 bLU cRU European Cup | ||||
IMN | Date | FMN | Venue & Country | |
731/01 | 23-24/04 | KNMV | Assen/NED | |
731/02 | 07-08/05 | FMP | Estoril/POR | |
731/03 | 11-12/06 | FMI | Misano/ITA | |
731/04 | 02-03/07 | ACU | Donington Park/GBR | |
731/05 | 03-04/09 | FFM | Magny-Cours/FRA | |
731/056 | 17-18/09 | RFME | Catalunya/SPA | |
European Nations Cup | ||||
IMN | Date | FMN | Venue & Country | |
743/01 | 25-26/06 TBC | KNMV | Assen(NED) | with Moto GP |
Moto Guzzi Fast Endurance European Cup | ||||
EMN | Date | FMN | Venue & Country | |
10/01 | 22-23/05 | FMI | Varano/ITA with double round | |
10/02 | 03-04/07 | FMI | Vallelunga/ITA | |
10/03 | 28-29/08 | FMI | Magione/ITA with double round | |
10/04 | 9-10/10 | FMI | Misano/ITA | |
European Bridgestone Iron Cup | ||||
2021 European Bridgestone Cup Sporting and Technical rules | ||||
EMN | Date | FMN | Venue & Country | |
10/05 | 17-18/04 | FFM | Le Mans/FRA | |
10/06 | 24-25/07 | FMI | Misano/ITA | |
10/07 | 22-23/08 | FMI | Mugello/ITA | |
10/08 | 16-17/10 | FMI | Vallelunga/ITA |
2021_CEV REPSOL PROVISIONAL TECHNICAL REGULATIONS
2021 CEV REPSOL SPORTING REGULATIONS
2021 RR 032 Street Freestyle Rules
RR 01 ROAD RACING REGULATION
RR 02 GENERAL RULES FOR FIM EUROPE CUP EVENTS
RR 07 FIM EUROPE STANDARDS for RR Circuits
European_Superstock_1000_Cup_Technical_Regulations
RR_029 European_Superstock_1000_SPORTING_RULES
2021 SPORTING RULES RR 028_European_Supersport_300
2021 TECHNICAL RULES European Supersport_300_Cup_
RR 031 EUROPEAN CIRCUIT RACING OF NATIONS
RR 021T FIM EUROPE SUPERMONO CUP Technical Regulation
RR 021 FIM EUROPE SUPERMONO CUP Sporting Regulation
RR 06 European Championship Mini Road Racing Sporting Regulation
RR 06T EC Mini Bike Road Racing Technical Regulations
RR 09 European Bridgestone Cup Sporting and Technical Regulation
RR 027 Yamaha R3 bLU cRU EC SPORTING RULES
RR 035 Moto Guzzi Fast Endurance European Cup SPORTING REGULATION
RR 035 Moto Guzzi Fast Endurance European Cup TECHNICAL REGULATION
SSP_300_WOMEN’S_EUROPEAN_CUP_ Sporting Rules
SSP_300_WOMEN’S_EUROPEAN_CUP_ Technical Rules
NTC Northern Talent Cup Regulations
Road Racing Open Calendar: Click here