STARTING NUMBERS
for riders participating in: EMX 125, EMX 250, EMX 2T please send an e-mail to sportoffice@mxgp.com
2021 PROVISIONAL CALENDAR & SR
The IMNs number is automatically generated in line with FIM Extranet | ||||
EMX125 2stroke European Championship | ||||
IMN | Date | FMN | Venue & Country | S. Reg. |
221/01 | 26-27/06 | ACU | Matterley Basin/GBR | |
221/02 | 03-04/07 | FMI | Maggiora/ITA | |
221/03 | 14-15/08 | SVEMO | Uddevalla/SWE | |
221/04 | 21-22/08 | SML | Itti Kymiring/FIN | |
221/05 | 02-03/10 | DMSB | Teutschental/GER | |
221/06 | 09-10/10 | FFM | TBA/FRA | |
221/07 | 16-17/10 | RFME | Intu Xanadu Arromolinos/SPA | |
221/08 | 23-24/10 | FMP | Agueda/POR | |
221/09 | 30-31/10 | FMI | Pietramurata/ITA | |
EMX250 European Championship | ||||
IMN | Date | FMN | Venue & Country | S. Reg. |
222/01 | 26-27/06 | ACU | Matterley Basin/GBR | |
222/02 | 10-11/07 | LaMSF | Kegums/LAT | |
222/03 | 17-18/07 | KNMV | Oss/NED | |
222/04 | 31/07-01/08 | FMB | Lommell/BEL | |
222/05 | 14-15/08 | SVEMO | Uddevalla/SWE | |
222/06 | 21-22/08 | SML | Itti Kymiring/FIN | |
222/07 | 02-03/10 | DMSB | Teutschental/GER | |
222/08 | 09-10/10 | FFM | TBA/FRA | |
222/09 | 23-24/10 | FMP | Agueda/POR | |
EMX2T European Championship | ||||
IMN | Date | FMN | Venue & Country | S. Reg. |
716/01 | 24-25/07 | ACCR | Loket/CZE | |
716/02 | 31/07-01/08 | FMB | Lommel/BEL | |
716/03 | 04-05/09 | TMF | Afyonkarahisar/TUR | |
EMX Open European Championship | ||||
IMN | Date | FMN | Venue & Country | S. Reg. |
717/01 | 03-04/07 | FMI | Maggiora/ITA | |
717/02 | 10-11/07 | LaMSF | Kegums/LAT | |
717/03 | 17-18/07 | KNMV | Oss/NED | |
717/04 | 24-25/07 | ACCR | Loket/CZE | |
717/05 | 04-05/09 | TMF | Afyonkarahiisar/TUR | |
EMX65 / EMX85 European Championship | ||||
South East Zone | ||||
IMN | Date | FMN | Venue & Country | S. Reg. |
223/02 | 08-09/05 | FRM | Ciolpani/ROM | S.Reg |
223/03 | 22-23/05 | FMRM | Chisinau/MDA | S.Reg |
223/04 | 12-13/06 | TMF | Afyonkarahiisar/TUR | S.Reg |
223/05 | 26-27/06 | AMSS | Krusevac-Globare/SRB | |
223/01 | BMF | Sevlievo/BUL | S.Reg | |
South West Zone | ||||
IMN | Date | FMN | Venue & Country | S. Reg. |
223/09 | 29-30/05 | FMP | Fernao Joanes/POR | S.Reg |
223/07 | FMI | Esanatoglia/ITA | S.Reg | |
223/10 | HMS | Mladina/CRO | S.Reg | |
223/08 | FFM | Champ le Duc, Vosges/FRA | S.Reg | |
223/06 | AMZS | Brezice/SLO | S.Reg | |
North West Zone | ||||
IMN | Date | FMN | Venue & Country | S. Reg. |
S.Reg | ||||
223/14 | 12-13/06 | SMF | Velke Uherce/SVK | S.Reg |
223/15 | 19-20/06 | ACCR | Kaplice/CZE | |
223/11 | 21-22/08 | DMU | Sonderborg/DEN | S.Reg |
North East Zone | ||||
IMN | Date | FMN | Venue & Country | S. Reg. |
223/16 | 08-09/05 | FMU | Kovel/UKR | S.Reg |
223/18 | 05-06/06 | PZM | Gdansk/POL | S.Reg |
223/19 | 12-13/06 | LMSF | Siauliai/LTU | S.Reg |
223/20 | 17-18/07 | EMF | Parnu/EST | |
223/17 | 14-15/08 | LaMSF | Aloja/LAT | |
EMX65-85 European Championship FINAL | ||||
IMN | Date | FMN | Venue & Country | S. Reg. |
223/21 | 18-19/09 | FMI | Riola Sardo/ITA | |
Yamaha YZ Blu-Cru 65cc and 85cc Cup | ||||
IMN | Date | FMN | Venue & Country | S. Reg. |
733/01 | 25-26/09 TBC | FMI | Imola/ITA | |
Yamaha YZ Blu-Cru 125cc Cup | ||||
IMN | Date | FMN | Venue & Country | |
718/01 | 25-26/09 TBC | FMI | Imola/ITA | |
EMX Women’ European Championship | ||||
IMN | Date | FMN | Venue & Country | S. Reg. |
709/05 | 12-13/06 | LMSF | Siauliai/LTU | S.Reg |
709/03 | FMI | Esanatoglia/ITA | S.Reg | |
709/06 | 17-18/07 | EMF | Parnu/EST | |
709/04 | 14-15/08* | FFM | Champ le Duc, Vosges/FRA | S.Reg |
709/07 | 14-15/08* | SVEMO | Helsinborg/SWE | |
709/01 | 21-22/08 | DMU | Sonderborg/DEN | S.Reg |
* The clash of dates will be solved soon | ||||
Motocross of European Nations/Women’s Motocross of EN (Championship) | ||||
IMN | Date | FMN | Venue & Country | S. Reg. |
226/01 | 18-19/09 | FMI | Riola Sarda/ITA |
All riders, with a web account, can download logos when they log in to their web account as there is an extra button for this.
Image of correct logos are also published in the last page of Motocross rules
Download here the Official logo for EMX65
Download here the Official logo for EMX85
Download here the Official logo for EMX125
Download here the Official logo for EMX250
MDownload here the Official logo fo EMX EURO
Download here the Official Logo for the MX of European Nations
Download here the Generic Entry Form for Motocross Events
for riders participating in: EMX 125, EMX 250, EMX 2T please send an e-mail to sportoffice@mxgp.com
Motocross Open Calendar: Click here