Road Racing Permanent Circuits
EMN | FMN | Date | Title | Venue | Organiser | Telephone | Website | |
---|---|---|---|---|---|---|---|---|
EMN 10 / 918 | RFME | 28/10/2021 - 31/10/2021 | ESBK - Circuit Racing Spanish Championship - Round 7 | Circuito de Jerez Ángel Nieto | RFME | + 34 915625342 | http://www.rfme.com | rfme@rfme.com |
EMN 10 / 917 | RFME | 21/10/2021 - 24/10/2021 | ESBK - Circuit Racing Spanish Championship - Round 6 | Circuit Ricardo Tormo | RFME | + 34 915625342 | http://www.rfme.com | rfme@rfme.com |
EMN 10 / 956 | ACU | 15/10/2021 - 17/10/2021 | Thundersport GB 2021 Championship | Cadwell Park Circuit, Louth | Thundersport GB Ltd | 01509809530 | https://www.thundersportgb.com/ | stewartbernadette9@googlemail.com |
EMN 10 / 983 | DMSB | 09/10/2021 - 09/10/2021 | ADAC/MSF Bördesprint Oschersleben | Arnsberg | MSF Sauerland e.V. im ADAC | +49 2932 445141 | info@msf-sauerland.de | |
EMN 10 / 309 | FMI | 07/10/2021 - 10/10/2021 | CIV - Campionato Italiano Velocità | Motodromo Vallelunga - Piero Taruffi | Gentlemen's Motor Club Roma | +39 0632488609 | https://www.civ.tv/ | segreteria@civ.it |
EMN 10 / 931 | FFM | 02/10/2021 - 03/10/2021 | VITESSE BOESENBIESEN | Boesenbiesen-Schwobsheim D67 | MOTO CLUB DU RIED | 677938706 | danielchantal.braun@wanadoo.fr | |
EMN 10 / 896 | ACU | 01/10/2021 - 03/10/2021 | 2021 BMCRC - MRO Championships | Brands Hatch | BMCRC | 00441708720305 | https://www.bemsee.net/ | bemseeoffice@gmail.com |
EMN 10 / 981 | DMSB | 26/09/2021 - 26/09/2021 | ADAC / DMC Reinoldus Langstrecken Rennen | Dortmund | Dortmunder MC e.V. im ADAC | +49 231 4257900 | max.kumpf@do-mc.de | |
EMN 10 / 298 | FMB | 25/09/2021 - 26/09/2021 | Belgian Championship - BeNeLux Trophy SBK/SSP | Spa-Francorchamps | Jumpy | 0032.87.53.90.07 | www.6heuresmoto.com | info@6heuresmoto.com |
EMN 10 / 989 | PZM | 25/09/2021 - 26/09/2021 | Polish Circuit Racing Championship | Poznań | Automobilklub Wielkopolski | +48 61 853 61 03 | www.aw.poznan.pl | sekretariat@aw.poznan.pl |
EMN 10 / 955 | ACU | 24/09/2021 - 25/09/2021 | Thundersport GB 2021 Championship | Oulton Park, Cheshire | Thundersport GB Ltd | 01509809530 | https://www.thundersportgb.com/ | stewartbernadette9@googlemail.com |
EMN 10 / 967 | ACU | 24/09/2021 - 26/09/2021 | NG Road Racing Club Races | Pembrey Circuit | NG Road Racing Club | www.ngroadracing.org | raceoffice@ngroadracing.org | |
EMN 10 / 980 | DMSB | 24/09/2021 - 25/09/2021 | IDM Finale | Hockenheim | Badischer Motorsport Club e.V. im DMV | +49 6205 950170 | bmc@hockenheimring.de | |
EMN 10 / 979 | DMSB | 18/09/2021 - 19/09/2021 | 58.Frohburger ADAC Dreieckrennen | Frohburg | MSC Frohburger Dreieck e.V. im ADAC | +49 34348 51302 | msc-frohburg@t-online.de | |
EMN 10 / 966 | ACU | 03/09/2021 - 05/09/2021 | NG Road Racing Club Races | Castle Combe | NG Road Racing Club | www.ngroadracing.org | raceoffice@ngroadracing.org | |
EMN 10 / 895 | ACU | 03/09/2021 - 05/09/2021 | 2021 BMCRC - MRO Championships | Donington Park Circuit, Derby | BMCRC | 00441708720305 | https://www.bemsee.net/ | bemseeoffice@gmail.com |
EMN 10 / 902 | FMB | 02/09/2021 - 02/09/2021 | Open Vlaams Kampioenschap - Zolder | Zolder | K.A.M.V. Mortsel | 0032 473 75 66 11 | kamvmortsel@gmail.com | |
EMN 10 / 954 | ACU | 27/08/2021 - 29/08/2021 | Thundersport GB 2021 Championship | Anglesey Circuit, Wales | Thundersport GB Ltd | 01509809530 | https://www.thundersportgb.com/ | stewartbernadette9@googlemail.com |
EMN 10 / 978 | DMSB | 27/08/2021 - 29/08/2021 | IDM Red Bull Ring | Stuttgart | Motor Presse Stuttgart GmbH & Co. KG | +49 711 182-1850 | dkasakowa@motorpresse.de | |
EMN 10 / 308 | FMI | 26/08/2021 - 29/08/2021 | CIV - Campionato Italiano Velocità | Autodromo Internazionale del Mugello | Mugello Circuit S.p.A. | +39 0632488609 | https://www.civ.tv/ | segreteria@civ.it |
EMN 10 / 916 | RFME | 26/08/2021 - 29/08/2021 | ESBK - Circuit Racing Spanish Championship - Round 5 | Circuito de Navarra | RFME | + 34 915625342 | http://www.rfme.com | rfme@rfme.com |
EMN 10 / 927 | FMB | 15/08/2021 - 15/08/2021 | Belgian Championship Endurance 6 H Moto | Spa-Francorchamps | Jumpy | 0032.87.53.90.07 | www.6heuresmoto.com | info@6heuresmoto.com |
EMN 10 / 977 | DMSB | 14/08/2021 - 15/08/2021 | 32. Int. ADAC/VFV Schottenring Grand Prix | Schotten | MSC Rund um Schotten e.V. im ADAC | +49 6044 2868 | info@schottenring.de | |
EMN 10 / 965 | ACU | 13/08/2021 - 15/08/2021 | NG Road Racing Club Races | Anglesey Circuit | NG Road Racing Club | www.ngroadracing.org | raceoffice@ngroadracing.org | |
EMN 10 / 976 | DMSB | 13/08/2021 - 15/08/2021 | IDM Assen | Neunkirchen | MSC Freier Grund e.V. im ADAC | +49 2735 770077 | t.lohrmann@t-online.de | |
EMN 10 / 922 | DMSB | 13/08/2021 - 15/08/2021 | IDM Assen | Assen | MSC Freier Grund e.V. im ADAC | +49 2735 770077 | t.lohrmann@t-online.de | |
EMN 10 / 925 | KNMV | 06/08/2021 - 08/08/2021 | Assen | LDP International | 0592-318055 | |||
EMN 10 / 892 | ACU | 06/08/2021 - 08/08/2021 | 2021 BMCRC - MRO Championships | Cadwell Park Circuit, Louth | BMCRC | 00441708720305 | https://www.bemsee.net/ | bemseeoffice@gmail.com |
EMN 10 / 307 | FMI | 01/08/2021 - 29/07/2021 | CIV - Campionato Italiano Velocità | Misano World Circuit | FMI - Comitato Velocità | +39 0632488609 | https://www.civ.tv/ | segreteria@civ.it |
EMN 10 / 909 | FFM | 24/07/2021 - 25/07/2021 | TROPHÉE MOTO DES HAUTS DE FRANCE | CIRCUIT DE CROIX EN TERNOIS D62 | A.S.M. DE CROIX EN TERNOIS | 0321039951 | contact@circuitdecroix.com | |
EMN 10 / 988 | PZM | 24/07/2021 - 25/07/2021 | Polish Circuit Racing Championship | Poznań | Automobilklub Wielkopolski | +48 61 853 61 03 | www.aw.poznan.pl | sekretariat@aw.poznan.pl |
EMN 10 / 953 | ACU | 23/07/2021 - 25/07/2021 | Thundersport GB 2021 Championship | Donington Park Circuit, Derby | Thundersport GB Ltd | 01509809530 | https://www.thundersportgb.com/ | stewartbernadette9@googlemail.com |
EMN 10 / 975 | DMSB | 23/07/2021 - 25/07/2021 | 86. Internationales ADAC Schleizer Dreieck Rennen IDM | Schleiz | MSC Schleizer Dreieck e.V. im ADAC | +49 3663 402954 | msc.schleizer.dreieck@t-online.de | |
EMN 10 / 903 | FMB | 22/07/2021 - 22/07/2021 | Open Vlaams Kampioenschap - Zolder | Zolder | K.A.M.V. Mortsel | 0032 473 75 66 11 | kamvmortsel@gmail.com | |
EMN 10 / 964 | ACU | 16/07/2021 - 18/07/2021 | NG Road Racing Club Races | Cadwell Park Circuit | NG Road Racing Club | www.ngroadracing.org | raceoffice@ngroadracing.org | |
EMN 10 / 974 | DMSB | 16/07/2021 - 18/07/2021 | IDM - 36. Int. ADAC Truck-Grand-Prix | Stuttgart | Motor Presse Stuttgart GmbH & Co. KG | +49 711 182-1850 | dkasakowa@motorpresse.de | |
EMN 10 / 891 | ACU | 16/07/2021 - 18/07/2021 | 2021 BMCRC - MRO Championships | Brands Hatch | BMCRC | 00441708720305 | https://www.bemsee.net/ | bemseeoffice@gmail.com |
EMN 10 / 990 | RFME | 15/07/2021 - 18/07/2021 | VI Internacional MotoStudent Competición | Alcañiz, Teruel | MotorLand Aragón C.D. | +34 978835548 | http://www.motorlandaragon.com/es | info@motorlandaragon.com |
EMN 10 / 914 | RFME | 15/07/2021 - 18/07/2021 | ESBK - Circuit Racing Spanish Championship - Round 4 | Circuit Barcelona-Catalunya | RFME | + 34 915625342 | http://www.rfme.com | rfme@rfme.com |
EMN 10 / 973 | DMSB | 11/07/2021 - 11/07/2021 | DMV Inter-Cup | Gera | DT Bike Promotion Fahrertrainings GmbH | +49 365 7127990 | michael.dangriess@bike-promotion.com | |
EMN 10 / 972 | DMSB | 02/07/2021 - 04/07/2021 | ADAC / DMC Reinoldus Race Weekend | Dortmund | Dortmunder MC e.V. im ADAC | +49 231 4257900 | max.kumpf@do-mc.de | |
EMN 10 / 930 | RFME | 02/07/2021 - 04/07/2021 | 24 HORES DE CATALUNYA DE MOTOCICLISME | RACC | https://www.circuitcat.com/en/ | |||
EMN 10 / 306 | FMI | 01/07/2021 - 04/07/2021 | CIV - Campionato Italiano Velocità | Motodromo Enzo e Dino Ferrari | Formula Imola S.p.A. | +39 0632488609 | https://www.civ.tv/ | segreteria@civ.it |
EMN 10 / 970 | DMSB | 27/06/2021 - 27/06/2021 | ADAC / DMC Reinoldus Langstrecken Rennen | Dortmund | Dortmunder MC e.V. im ADAC | +49 231 4257900 | max.kumpf@do-mc.de | |
EMN 10 / 952 | ACU | 25/06/2021 - 27/06/2021 | Thundersport GB 2021 Championship | Mallory Park Circuit, Leicester | Thundersport GB Ltd | 01509809530 | https://www.thundersportgb.com/ | stewartbernadette9@googlemail.com |
EMN 10 / 890 | ACU | 25/06/2021 - 27/06/2021 | 2021 BMCRC - MRO Championships | Cadwell Park Circuit, Louth | BMCRC | 00441708720305 | https://www.bemsee.net/ | bemseeoffice@gmail.com |
EMN 10 / 904 | FMB | 19/06/2021 - 19/06/2021 | BeNe-cup en Vlaams Kampioenschap | Zolder | K.A.M.V. Mortsel | 0032 473 75 66 11 | kamvmortsel@gmail.com | |
EMN 10 / 969 | DMSB | 18/06/2021 - 20/06/2021 | Motorrad Grand Prix Deutschland | München | ADAC e.V. | +498976764454 | jasmin.singer-scherhammer@adac.de | |
EMN 10 / 913 | RFME | 17/06/2021 - 20/06/2021 | ESBK - Circuit Racing Spanish Championship - Round 3 | MotorLand Aragón | RFME | + 34 915625342 | http://www.rfme.com | rfme@rfme.com |
EMN 10 / 963 | ACU | 11/06/2021 - 13/06/2021 | NG Road Racing Club Races | Snetterton Circuit | NG Road Racing Club | www.ngroadracing.org | raceoffice@ngroadracing.org | |
EMN 10 / 968 | DMSB | 11/06/2021 - 13/06/2021 | IDM Most | Stuttgart | Motor Presse Stuttgart GmbH & Co. KG | +49 711 182-1850 | dkasakowa@motorpresse.de | |
EMN 10 / 985 | DMSB | 11/06/2021 - 13/06/2021 | ADAC Odenwald Klassik | Walldürn | Klassik Motorsport e.V. | +49 175 5688557 | info@klassik-motorsport.org | |
EMN 10 / 713 | FMB | 03/06/2021 - 03/06/2021 | Belgisch Kampioenschap Endurance - Zolder | Zolder | K.A.M.V. Mortsel | 0032 473 75 66 11 | kamvmortsel@gmail.com | |
EMN 10 / 950 | ACU | 29/05/2021 - 31/05/2021 | Thundersport GB 2021 Championship | Cadwell Park Circuit, Louth | Thundersport GB Ltd | 01509809530 | https://www.thundersportgb.com/ | stewartbernadette9@googlemail.com |
EMN 10 / 926 | FMB | 29/05/2021 - 30/05/2021 | Rac Trophy | Mettet | AMC RAC Junior Liège | 0032.4.254.26.69 | www.racjunior.com | info@24heuresdeliege.be |
EMN 10 / 987 | PZM | 28/05/2021 - 30/05/2021 | Polish Circuit Racing Championship | Poznań | Automobilklub Wielkopolski | +48 61 853 61 03 | www.aw.poznan.pl | sekretariat@aw.poznan.pl |
EMN 10 / 889 | ACU | 28/05/2021 - 30/05/2021 | 2021 BMCRC - MRO Championships | Snetterton circuit, Norfolk | BMCRC | 00441708720305 | https://www.bemsee.net/ | bemseeoffice@gmail.com |
EMN 22 / 281 | KNMV | 28/05/2021 - 30/05/2021 | Assen | Ducati Club Nederland | www.ducaticlub.nl | clubrace@ducaticlub.nl | ||
EMN 10 / 900 | FMB | 22/05/2021 - 23/05/2021 | International Road Race | Croix-en-Ternois (F) | KV Ostend MS | 0032 477 98 05 29 | www.ostendmotorsport.be | kurt.vanborm@telenet.be |
EMN 10 / 908 | FMB | 20/05/2021 - 20/05/2021 | Open Vlaams Kampioenschap - Zolder | Zolder | K.A.M.V. Mortsel | 0032 473 75 66 11 | kamvmortsel@gmail.com | |
EMN 10 / 960 | DMSB | 16/05/2021 - 16/05/2021 | DMV Endurance Challenge Brandenburg | Gera | Bike Promotion Motorsportclub im DMV | +493657127990 | michael.dangriess@maxx-moto.de | |
EMN 10 / 962 | ACU | 14/05/2021 - 16/05/2021 | NG Road Racing Club Races | Donington Park Circuit | NG Road Racing Club | www.ngroadracing.org | raceoffice@ngroadracing.org | |
EMN 10 / 912 | RFME | 13/05/2021 - 16/05/2021 | ESBK - Circuit Racing Spanish Championship - Round 2 | Circuito de Navarra | RFME | + 34 915625342 | http://www.rfme.com | rfme@rfme.com |
EMN 10 / 305 | FMI | 13/05/2021 - 16/05/2021 | CIV - Campionato Italiano Velocità | Misano World Circuit | FMI - Comitato Velocità | +39 0632488609 | https://www.civ.tv/ | segreteria@civ.it |
EMN 10 / 959 | DMSB | 07/05/2021 - 09/05/2021 | ADAC Sachsenring Classic 2021 - Motorrad | Dresden | ADAC Sachsen e.V. | +49 351 4433193 | andre.rudolph@sas.adac.de | |
EMN 10 / 888 | ACU | 07/05/2021 - 08/05/2021 | 2021 BMCRC - MRO Championships | Oulton Park, Cheshire | BMCRC | 00441708720305 | https://www.bemsee.net/ | bemseeoffice@gmail.com |
EMN 10 / 949 | ACU | 01/05/2021 - 03/05/2021 | Thundersport GB 2021 Championship | Snetterton circuit, Norfolk | Thundersport GB Ltd | 01509809530 | https://www.thundersportgb.com/ | stewartbernadette9@googlemail.com |
EMN 10 / 958 | DMSB | 30/04/2021 - 02/05/2021 | Int. ADAC Motorradrennen (IDM) Lausitzring | Berlin | ADAC Berlin-Brandenburg e.V. | +49308686284 | motorsport@bbr.adac.de | |
EMN 10 / 932 | RFME | 17/04/2021 - 18/04/2021 | Campionat del Mediterrani de Velocitat a Castelloli | Federació Catalana de Motociclisme | +34934151184 | http://www.fcm.cat/web | fcm@fcm.cat | |
EMN 10 / 961 | ACU | 16/04/2021 - 18/04/2021 | NG Road Racing Club Races | Brands Hatch Circuit | NG Road Racing Club | www.ngroadracing.org | raceoffice@ngroadracing.org | |
EMN 10 / 304 | FMI | 15/04/2021 - 18/04/2021 | CIV - Campionato Italiano Velocità | Autodromo Internazionale del Mugello | Mugello Circuit S.p.A. | +39 0632488609 | https://www.civ.tv/ | segreteria@civ.it |
EMN 10 / 887 | ACU | 09/04/2021 - 11/04/2021 | 2021 BMCRC - MRO Championships | Silverstone, Northampton | BMCRC | 00441708720305 | https://www.bemsee.net/ | bemseeoffice@gmail.com |
EMN 10 / 911 | RFME | 08/04/2021 - 11/04/2021 | ESBK - Circuit Racing Spanish Championship - Round 1 | Circuito de Jerez Ángel Nieto | RFME | + 34 915625342 | http://www.rfme.com | rfme@rfme.com |
EMN 10 / 957 | DMSB | 03/04/2021 - 03/04/2021 | 45. 1000km Hockenheim | Frankfurt | ADAC Hessen-Thüringen e.V. | +49 69 66078602 | sport@hth.adac.de | |
EMN 10 / 910 | RFME | 27/03/2021 - 28/03/2021 | ESBK - Circuit Racing Spanish Championship - Test Oficial Pre-Temporada | Circuito de Jerez Ángel Nieto | RFME | + 34 915625342 | http://www.rfme.com | rfme@rfme.com |
EMN 10 / 886 | ACU | 12/03/2021 - 14/03/2021 | 2021 BMCRC - MRO Championships | Brands Hatch | BMCRC | 00441708720305 | https://www.bemsee.net/ | bemseeoffice@gmail.com |
Road Racing Non-Permanent Tracks
Dragbike
Scooters and Mopeds
Mini Road Race
EMN | FMN | Date | Title | Venue | Organiser | Telephone | Website | |
---|---|---|---|---|---|---|---|---|
EMN 13 / 324 | FMI | 16/10/2021 - 17/10/2021 | Campionato Italiano Minimoto | Adria International Raceway (RO) | Motoclub CMV | +39 345.4737128 | https://www.civ.tv/ | minimoto@federmoto.it |
EMN 13 / 323 | FMI | 18/09/2021 - 19/09/2021 | Campionato Italiano Minimoto | Circuito Internazionale d'Abruzzo (CH) | Motoclub CMV | +39 345.4737128 | https://www.civ.tv/ | minimoto@federmoto.it |
EMN 13 / 339 | FMI | 05/09/2021 - 05/09/2021 | Coppa Italia Junior | Circuito di Pomposa (FE) | Motoclub Paolo Tordi | +39 338 4398001 | http://www.paolotordi.it/paolotordi/index.php?page=modulistica | info@paolotordi.it |
EMN 13 / 316 | RFME | 03/09/2021 - 05/09/2021 | RFME Copa de España de MiniVelocidad - Round 4 | Circuito As Pontes de García Rodríguez | RFME | + 34 915625342 | http://www.rfme.com | rfme@rfme.com |
EMN 13 / 333 | FMI | 21/08/2021 - 22/08/2021 | Civ Junior | Adria International Raceway (RO) | Nuovo Moto Club Renzo Paolini | https://www.civ.tv/ | civjunior@federmoto.it | |
EMN 13 / 338 | FMI | 01/08/2021 - 01/08/2021 | Coppa Italia Junior | Ottobiano Motosport (PV) | Motoclub Paolo Tordi | +39 338 4398001 | http://www.paolotordi.it/paolotordi/index.php?page=modulistica | info@paolotordi.it |
EMN 13 / 322 | FMI | 17/07/2021 - 18/07/2021 | Campionato Italiano Minimoto | TBA | Motoclub CMV | +39 345.4737128 | https://www.civ.tv/ | minimoto@federmoto.it |
EMN 13 / 332 | FMI | 10/07/2021 - 11/07/2021 | Civ Junior | Motodromo di Modena (MO) | Nuovo Moto Club Renzo Paolini | https://www.civ.tv/ | civjunior@federmoto.it | |
EMN 13 / 312 | FFM | 09/07/2021 - 11/07/2021 | 10ème Les 23h60 de l'ASCOP | Circuit International de Karting du Mans D72 | A.S.C.O.P. MOTO LE MANS | 0647735734 | jean-michel.blin4@wanadoo.fr | |
EMN 13 / 315 | RFME | 09/07/2021 - 11/07/2021 | RFME Copa de España de MiniVelocidad - Round 3 | Circuito DR7 | RFME | + 34 915625342 | http://www.rfme.com | rfme@rfme.com |
EMN 13 / 337 | FMI | 04/07/2021 - 04/07/2021 | Coppa Italia Junior | Franciacorta Karting Track (BS) | Motoclub Paolo Tordi | +39 338 4398001 | http://www.paolotordi.it/paolotordi/index.php?page=modulistica | info@paolotordi.it |
EMN 13 / 331 | FMI | 19/06/2021 - 20/06/2021 | Civ Junior | Circuito Riccardo Paletti - Varano de' Melegari (PR) | Nuovo Moto Club Renzo Paolini | https://www.civ.tv/ | civjunior@federmoto.it | |
EMN 13 / 321 | FMI | 12/06/2021 - 13/06/2021 | Campionato Italiano Minimoto | Minimotodromo La Scintilla (RI) | Motoclub CMV | +39 345.4737128 | https://www.civ.tv/ | minimoto@federmoto.it |
EMN 13 / 335 | FMI | 06/06/2021 - 06/06/2021 | Coppa Italia Junior | Circuito Internazionale d'Abruzzo (CH) | Motoclub Paolo Tordi | +39 338 4398001 | http://www.paolotordi.it/paolotordi/index.php?page=modulistica | info@paolotordi.it |
EMN 13 / 314 | RFME | 04/06/2021 - 06/06/2021 | RFME Copa de España de MiniVelocidad - Round 2 | Circuito Int. Kotarr | RFME | + 34 915625342 | http://www.rfme.com | rfme@rfme.com |
EMN 13 / 334 | FMI | 16/05/2021 - 16/05/2021 | Coppa Italia Junior | Adria International Raceway (RO) | Motoclub Paolo Tordi | +39 338 4398001 | http://www.paolotordi.it/paolotordi/index.php?page=modulistica | info@paolotordi.it |
EMN 13 / 330 | FMI | 08/05/2021 - 09/05/2021 | Civ Junior | Motodromo di Modena (MO) | Nuovo Moto Club Renzo Paolini | https://www.civ.tv/ | civjunior@federmoto.it | |
EMN 13 / 325 | FMI | 24/04/2021 - 25/04/2021 | Civ Junior | Motodromo dell'Umbria (PG) | Nuovo Moto Club Renzo Paolini | https://www.civ.tv/ | civjunior@federmoto.it | |
EMN 13 / 313 | RFME | 16/04/2021 - 18/04/2021 | RFME Copa de España de MiniVelocidad - Round 1 | TBA | RFME | + 34 915625342 | http://www.rfme.com | rfme@rfme.com |
EMN 13 / 320 | FMI | 10/04/2021 - 11/04/2021 | Campionato Italiano Minimoto | Minimotodromo Happy Valley (RA) | Motoclub CMV | +39 3454737128 | https://www.civ.tv/ | minimoto@federmoto.it |
EMN 13 / 317 | RFME | 21/03/2021 - 21/03/2021 | Promovelocidad de Mora d'Ebre | MORA D´EBRE | Motor Club Circuit Mora d'Ebre | +34977414220 | jbertomeu@befos.net | |
EMN 13 / 319 | RFME | 07/03/2021 - 07/03/2021 | MiniVelocidad-MiniMotard Internacional de Oliva | Moto Club Cullera |
Road Race Hill Climb
EMN | FMN | Date | Title | Venue | Organiser | Telephone | Website | |
---|---|---|---|---|---|---|---|---|
EMN 14 / 252 | FFM | 28/02/2021 - 28/02/2021 | COURSE DE COTE POSSESSION | RAVINE A MALHEUR D974 ILE DE LA REUNION | TEAM 974 DEUX ZERO | 0692867891 | patricepayet.lrm@gmail.com |