2021 PROVISIONAL CALENDAR & SR
S2 | ||||
IMN | Date | FMN | Venue & Country | S. Reg. |
228/01 | 23/05 | FMI | Castelluzzo di Branduzzo/ITA | |
228/02 | 27/06 | FMI | Ortona/ITA | |
228/03 | 25/07 | ACCR | Vysoke Myto/CZE | |
228/04 | 27/08 | RFME | Forcarei(SPA | |
228/05 | 05/09 | FMI | Sestriere/ITA | |
228/06 | 16/10 | Gibraltar/GBR | ||
S Open European Supermoto Cup | ||||
IMN | Date | FMN | Venue & Country | S. Reg. |
739/01 | 23/05 | FMI | Castelletto di Branduzzo/ITA | |
739/02 | 27/06 | FMI | Ortona/ITA | |
739/03 | 25/07 | ACCR | Vysoke Myto/CZE | |
739/04 | 27/08 | RFME | Forcarei/SPA | |
739/05 | 05/09 | FMI | Sestriere/ITA | |
739/06 | 16/10 | Gibraltar/GBR | ||
S4 European SuperMoto Cup | ||||
IMN | Date | FMN | Venue & Country | S. Reg. |
722/01 | 23/05 | FMI | Castelletto di Branduzzo(ITA | |
722/02 | 27/06 | FMI | Ortona/ITA | |
SM Junior EC | ||||
IMN | Date | FMN | Venue & Country | S. Reg. |
724/01 | ||||
724/02 | ||||
724/03 | ||||
S3 EC | ||||
IMN | Date | FMN | Venue & Country | S. Reg. |
721/01 | ||||
721/02 | ||||
721/03 | ||||
Senior European Supermoto Cup (New) | ||||
IMN | Date | FMN | Venue & Country | S. Reg. |
738/01 | ||||
738/02 | ||||
738/03 |
Download here the 2021 Supermoto S2 EC Rules
Download here the 2021 S Open European Supermoto Cup Rules
Download here the 2021 S4 Rules
Download here the 2021 SMJ and SM3 EC Rules_COMING SOON
Download here the S2 Entry Form
Download here the S Open Entry Form
Download here the S3-SM Junior and Senior European Supermoto Cup Entry Form
Supermoto Open Calendar: Click here