Open events ARE NOT FIM Europe events, but National events (under the aegis of the respective National Federations) open to the participation of foreign riders.
Instructions for the rider’s licences : Click here
Road Racing Permanent Circuits
EMN | FMN | Date | Title | Venue | Organiser | Telephone | Website | |
---|---|---|---|---|---|---|---|---|
EMN 10 / 1498 | RFME | 17/11/2023 - 19/02/2023 | Copa de España de Velocidad - Circuito de Cartagena II | RFME | ||||
EMN 10 / 1371 | RFME | 16/11/2023 - 19/11/2023 | ESBK - Circuit Racing Spanish Championship - Round 7 | Circuit Barcelona Catalunya | RFME | +34 915625345 | www.rfme.com | rfme@rfme.com |
EMN 10 / 1370 | RFME | 26/10/2023 - 29/10/2023 | ESBK - Circuit Racing Spanish Championship - Round 6 | Circuito de Jerez Angel Nieto | RFME | +34 915625345 | www.rfme.com | rfme@rfme.com |
EMN 10 / 1477 | ACU | 22/10/2023 - 22/10/2023 | 2023 EMRA Race Day | Mallory Park Circuit, Leicestershire | EMRA | 01455 360260 | https://www.eastmidlandracing.co.uk/ | emra@mallorypark.co.uk |
EMN 10 / 1507 | AAMU | 20/10/2023 - 22/10/2023 | Alpe Adria International Motorcycle Championship | Automotodrom Grobnik | AAMU - HMS | www.alpeadriamotorcycleunion.com | office@alpeadriamotorcycleunion.com | |
EMN 10 / 1439 | ACU | 13/10/2023 - 15/10/2023 | British Superbikes Support Races | Brands Hatch | Motorsport Vision Racing | bsb@msvracing.co.uk | ||
EMN 10 / 1529 | RFME | 11/10/2023 - 15/10/2023 | VII MotoStudent International Competition | MOTORLAND ARAGON | MOTORLAND ARAGON CD | |||
EMN 10 / 1453 | ACU | 07/10/2023 - 08/10/2023 | 2023 No Limits Racing Championship | Donington Park | No Limits Racing | 01525 877087 | https://www.nolimitsracing.co.uk | |
EMN 10 / 1465 | FMI | 05/10/2023 - 08/10/2023 | CIV - Campionato Italiano Velocità | Motodromo Enzo e Dino Ferrari - Imola | Formula Imola S.p.A. | https://www.civ.tv/ | segreteria@civ.tv | |
EMN 10 / 1409 | DMSB | 03/10/2023 - 03/10/2023 | MSFADAC Bördesprint Oschersleben | Motorsport Arena Oschersleben | MSF Sauerland e.V. im ADAC | +49 2932 445141 | info@msf-sauerland.de | |
EMN 10 / 1440 | FFM | 30/09/2023 - 01/10/2023 | 24e Grand Prix du Ried | Boesenbiesen-Schwobsheim (67820) | MOTO CLUB DU RIED | 0677938706 | danielchantal.braun@wanadoo.fr | |
EMN 10 / 1386 | ACU | 29/09/2023 - 01/10/2023 | BMCRC MRO 2023 Championship | Brands Hatch | BMCRC | 01708 720305 | www.bemsee.net | bemseeoffice@gmail.com |
EMN 10 / 1438 | ACU | 29/09/2023 - 01/10/2023 | British Superbikes Support Races | Donington Park | Motorsport Vision Racing | bsb@msvracing.co.uk | ||
EMN 10 / 1470 | FMI | 28/09/2023 - 01/10/2023 | Coppa Italia | Misano World Circuit Marco Simoncelli | FMI - Comitato Velocità | https://www.civ.tv/ | segreteria@civ.tv | |
EMN 10 / 1423 | FMB | 23/09/2023 - 24/09/2023 | International Road Race | Croix-en-Ternois (F) | KV Ostend MS | 0032477980529 | www.ostendmotorsport.be | kurt.vanborm@telenet.be |
EMN 10 / 1459 | ACU | 23/09/2023 - 24/09/2023 | Wirral 100 MC Road Races | Anglesey | Wirral 100 Motor Club | www.wirral100.co.uk | hsmith.w100mc@yahoo.com | |
EMN 10 / 1494 | FMI | 23/09/2023 - 24/09/2023 | Coppa FMI | Cremona Circuit (CR) | Moto Club Ducale A.S.D. | https://www.motoclubducale.com/ | info@motoclubducale.com | |
EMN 10 / 1408 | DMSB | 22/09/2023 - 24/09/2023 | IDM Finale | Hockenheimring | Motor Presse Stuttgart GmbH & Co. KG | +49 711 182-1850 | www.idm.de | ykaufmann@motorpresse.de |
EMN 10 / 1500 | RFME | 22/09/2023 - 24/09/2023 | Copa de España de Velocidad - Circuito de Albacete | RFME | ||||
EMN 10 / 1427 | FMB | 21/09/2023 - 21/09/2023 | Open Vlaams Kampioenschap - Zolder | Zolder | KAMV Mortsel | 0032473756611 | kamvmortsel@gmail.com | |
EMN 10 / 1487 | FMI | 15/09/2023 - 17/09/2023 | CIV Junior | Circuito Riccardo Paletti (PR) | Nuovo Motoclub Renzo Pasolini | https://www.civ.tv/ | civjunior@federmoto.it | |
EMN 10 / 1437 | ACU | 15/09/2023 - 17/09/2023 | British Superbikes Support Races | Oulton Park | Motorsport Vision Racing | bsb@msvracing.co.uk | ||
EMN 10 / 1369 | RFME | 14/09/2023 - 17/09/2023 | ESBK - Circuit Racing Spanish Championship - Round 5 | Circuito de Navarra | RFME | +34 915625345 | www.rfme.com | rfme@rfme.com |
EMN 10 / 1506 | AAMU | 08/09/2023 - 10/09/2023 | Alpe Adria International Motorcycle Championship | Slovakia Ring | AAMU - SMF | www.alpeadriamotorcycleunion.com | office@alpeadriamotorcycleunion.com | |
EMN 10 / 1397 | MUL | 02/09/2023 - 03/09/2023 | Luxembourg Moto Classic, Circuit Goodyear Colmar-berg | Circuit Goodyear, COLMAR-BERG, LUXEMBOURG | RACE a.s.b.l., 148, route de Luxembourg, L 7241 Bereldange | +49 175 5688557 | www.klassik-motorsport.com | info@klassik-motorsport.org |
EMN 10 / 1476 | ACU | 02/09/2023 - 03/09/2023 | 2023 EMRA Race Day | Mallory Park Circuit, Leicestershire | EMRA | 01455 360260 | https://www.eastmidlandracing.co.uk/ | emra@mallorypark.co.uk |
EMN 10 / 1452 | ACU | 01/09/2023 - 02/09/2023 | 2023 No Limits Racing Championship | Oulton Park | No Limits Racing | 01525 877087 | https://www.nolimitsracing.co.uk | |
EMN 10 / 1385 | ACU | 01/09/2023 - 03/09/2023 | BMCRC MRO 2023 Championship | Snetterton | BMCRC | 01708 720305 | www.bemsee.net | bemseeoffice@gmail.com |
EMN 10 / 1499 | RFME | 01/09/2023 - 03/09/2023 | Copa de España de Velocidad - Circuito de Navarra | RFME | ||||
EMN 10 / 1527 | ACU | 01/09/2023 - 02/09/2023 | Knockhill Motor Sports Club | Knockhill Circuit | Knockhill Motor Sports club | https://knockhill.alphatiming.co.uk/users/sign_in | ||
EMN 10 / 1426 | FMB | 31/08/2023 - 31/08/2023 | Open Vlaams Kampioenschap - Zolder | Zolder | KAMV Mortsel | 0032473756611 | kamvmortsel@gmail.com | |
EMN 10 / 1464 | FMI | 31/08/2023 - 03/09/2023 | CIV - Campionato Italiano Velocità | Motodromo del Mugello | Mugello Circuit S.p.A. | https://www.civ.tv/ | segreteria@civ.tv | |
EMN 10 / 1400 | FMB | 27/08/2023 - 27/08/2023 | Endurance 6 H | Spa-Francorchamps | Jumpy | 003287539007 | www.6heuresmoto.com | info@6heuresmoto.com |
EMN 10 / 1436 | ACU | 26/08/2023 - 28/08/2023 | British Superbikes Support Races | Cadwell Park | Motorsport Vision Racing | bsb@msvracing.co.uk | ||
EMN 10 / 1407 | DMSB | 18/08/2023 - 20/08/2023 | IDM Assen | Assen | Motor Presse Stuttgart GmbH & Co. KG | +49 711 182-1850 | www.idm.de | ykaufmann@motorpresse.de |
EMN 10 / 1435 | ACU | 11/08/2023 - 13/08/2023 | British Superbikes Support Races | Thruxton | Motorsport Vision Racing | bsb@msvracing.co.uk | ||
EMN 10 / 1394 | MUL | 11/08/2023 - 13/08/2023 | Czech Moto Classic, Autodrom Most | Autodrom MOST, Czech Republic | RACE a.s.b.l., 148, route de Luxembourg, L 7241 Bereldange | +49 175 5688557 | www.klassik-motorsport.com | info@klassik-motorsport.org |
EMN 10 / 1525 | KNMV | 11/08/2023 - 13/08/2023 | Assen (NL) (JACK'S Racing Day) | |||||
EMN 10 / 1493 | FMI | 05/08/2023 - 06/08/2023 | Coppa FMI | Motodromo Riccardo Paletti (PR) | Moto Club Ducale A.S.D. | https://www.motoclubducale.com/ | info@motoclubducale.com | |
EMN 10 / 1390 | ACU | 05/08/2023 - 05/08/2023 | Aintree Motor Cycle Racing Club Race Meeting | Aintree | Aintree Motor Cycle Racing Club | www.aintremrc.co.uk | aintreeentryandmembership@hotmail.com | |
EMN 10 / 1475 | ACU | 05/08/2023 - 05/08/2023 | 2023 EMRA Race Day | Mallory Park Circuit, Leicestershire | EMRA | 01455 360260 | https://www.eastmidlandracing.co.uk/ | emra@mallorypark.co.uk |
EMN 10 / 1406 | DMSB | 04/08/2023 - 06/08/2023 | IDM Red Bull Ring | Red Bull Ring | Motor Presse Stuttgart GmbH & Co. KG | +49 711 182-1850 | www.idm.de | ykaufmann@motorpresse.de |
EMN 10 / 1486 | FMI | 04/08/2023 - 06/08/2023 | CIV Junior | Circuito Tazio Nuvolari (PV) | Moto Club Paolo Tordi A.S.D. | https://www.civ.tv/ | civjunior@federmoto.it | |
EMN 10 / 1384 | ACU | 04/08/2023 - 06/08/2023 | BMCRC MRO 2023 Championship | Cadwell Park | BMCRC | 01708 720305 | www.bemsee.net | bemseeoffice@gmail.com |
EMN 10 / 1497 | RFME | 04/08/2023 - 06/08/2023 | Copa de España de Velocidad - Circuito de Cartagena | RFME | ||||
EMN 10 / 1505 | AAMU | 04/08/2023 - 06/08/2023 | Alpe Adria International Motorcycle Championship | Automotodrom Grobnik | AAMU - HMS | www.alpeadriamotorcycleunion.com | office@alpeadriamotorcycleunion.com | |
EMN 10 / 1451 | ACU | 29/07/2023 - 30/07/2023 | 2023 No Limits Racing Championship | Brands Hatch | No Limits Racing | 01525 877087 | https://www.nolimitsracing.co.uk | |
EMN 10 / 1458 | ACU | 29/07/2023 - 30/07/2023 | Wirral 100 MC Road Races | Anglesey | Wirral 100 Motor Club | www.wirral100.co.uk | hsmith.w100mc@yahoo.com | |
EMN 10 / 1463 | FMI | 27/07/2023 - 30/07/2023 | CIV - Campionato Italiano Velocità | Misano World Circuit Marco Simoncelli (RN) | FMI - Comitato Velocità | https://www.civ.tv/ | segreteria@civ.tv | |
EMN 10 / 1454 | FFM | 22/07/2023 - 23/07/2023 | TROPHEE MOTO DES HAUTS DE FRANCE | Croix-en-Ternois (62130) | A.S.M. DE CROIX EN TERNOIS | 0672722074 | contact@circuitdecroix.com | |
EMN 10 / 1405 | DMSB | 21/07/2023 - 23/01/2023 | 88. Internationales Schleizer Dreieck Rennen IDM | Schleiz | MSC Schleizer Dreieck e.V. im ADAC | +49 3663 402954 | msc.schleizer.dreieck@t-online.de | |
EMN 10 / 1485 | FMI | 21/07/2023 - 23/07/2023 | CIV Junior | Circuito Internazionale Viterbo (VT) | Moto Club Paolo Tordi A.S.D. | https://www.civ.tv/ | civjunior@federmoto.it | |
EMN 10 / 1434 | ACU | 21/07/2023 - 23/07/2023 | British Superbikes Support Races | Brands Hatch | Motorsport Vision Racing | bsb@msvracing.co.uk | ||
EMN 10 / 1450 | ACU | 15/07/2023 - 16/07/2023 | 2023 No Limits Racing Championship | Anglesey | No Limits Racing | 01525 877087 | https://www.nolimitsracing.co.uk | |
EMN 10 / 1389 | ACU | 15/07/2023 - 15/07/2023 | Races at Aintree | Aintree | Aintree Motor Cycle Racing Club | www.aintremrc.co.uk | aintreeentryandmembership@hotmail.com | |
EMN 10 / 1511 | ACCR | 14/07/2023 - 16/07/2023 | International event | Brno | https://www.dartraceexperience.eu/alpe-adria/ | |||
EMN 10 / 1504 | AAMU | 14/07/2023 - 16/07/2023 | Alpe Adria International Motorcycle Championship | Brno Circuit | AAMU - ACCR | www.alpeadriamotorcycleunion.com | office@alpeadriamotorcycleunion.com | |
EMN 10 / 1433 | ACU | 07/07/2023 - 09/07/2023 | British Superbikes Support Races | Snetterton | Motorsport Vision Racing | bsb@msvracing.co.uk | ||
EMN 10 / 1474 | ACU | 02/07/2023 - 02/07/2023 | 2023 EMRA Race Day | Mallory Park Circuit, Leicestershire | EMRA | 01455 360260 | https://www.eastmidlandracing.co.uk/ | emra@mallorypark.co.uk |
EMN 10 / 1492 | FMI | 01/07/2023 - 02/07/2023 | Coppa FMI | Motodromo Dell'Umbria (PG) | Moto Club Ducale A.S.D. | https://www.motoclubducale.com/ | info@motoclubducale.com | |
EMN 10 / 1524 | KNMV | 01/07/2023 - 02/07/2023 | Assen (NL) (Moto Trophy) | |||||
EMN 10 / 1484 | FMI | 30/06/2023 - 02/07/2023 | CIV Junior | Motodromo di Modena (MO) | Nuovo Motoclub Renzo Pasolini | https://www.civ.tv/ | civjunior@federmoto.it | |
EMN 10 / 1383 | ACU | 30/06/2023 - 02/07/2023 | BMCRC MRO 2023 Championship | Cadwell Park | BMCRC | 01708 720305 | www.bemsee.net | bemseeoffice@gmail.com |
EMN 10 / 1392 | MUL | 30/06/2023 - 02/07/2023 | Dutch Moto Classic, TT Circuit Assen | TT Circuit Assen, Assen, Netherlands | RACE a.s.b.l., 148, route de Luxembourg, L 7241 Bereldange | +49 175 5688557 | www.klassik-motorsport.com | info@klassik-motorsport.org |
EMN 10 / 1404 | DMSB | 23/06/2023 - 25/06/2023 | IDM Most | Most | Motor Presse Stuttgart GmbH & Co. KG | +49 711 182-1850 | www.idm.de | ykaufmann@motorpresse.de |
EMN 10 / 1457 | ACU | 23/06/2023 - 24/06/2023 | Wirral 100 MC Road Races | Oulton Park | Wirral 100 Motor Club | www.wirral100.co.uk | hsmith.w100mc@yahoo.com | |
EMN 10 / 1425 | FMB | 22/06/2023 - 22/06/2023 | Open Vlaams Kampioenschap - Zolder | Zolder | KAMV Mortsel | 0032473756611 | kamvmortsel@gmail.com | |
EMN 10 / 1469 | FMI | 22/06/2023 - 25/06/2023 | Coppa Italia | Motodromo del Mugello | Mugello Circuit S.p.A. | https://www.civ.tv/ | segreteria@civ.tv | |
EMN 10 / 1491 | FMI | 18/06/2023 - 18/06/2023 | Coppa FMI | Circuito Tazio Nuvolari (PV) | A. S. D. Motoclub Motorace San Martino | motoclub@motoracesport.com | ||
EMN 10 / 1496 | RFME | 16/06/2023 - 18/06/2023 | Copa de España de Velocidad - Circuit de Barcelona-Catalunya | RFME | ||||
EMN 10 / 1432 | ACU | 16/06/2023 - 18/06/2023 | British Superbikes Support Races | Knockhill | Motorsport Vision Racing | bsb@msvracing.co.uk | ||
EMN 10 / 1503 | AAMU | 16/06/2023 - 18/06/2023 | Alpe Adria International Motorcycle Championship | Pannonia Ring | AAMU - MAMS | www.alpeadriamotorcycleunion.com | office@alpeadriamotorcycleunion.com | |
EMN 10 / 1462 | FMI | 15/06/2023 - 18/06/2023 | CIV - Campionato Italiano Velocità | Motodromo di Vallelunga | Gentlemen's Motor Club | https://www.civ.tv/ | segreteria@civ.tv | |
EMN 10 / 1418 | DMSB | 10/06/2023 - 11/06/2023 | 3. ADAC DMC Reinoldus Race Weekend | Nürburgring | Dortmunder MC e.V. im ADAC | +49 231 4257900 | max.kumpf@t-online.de | |
EMN 10 / 1449 | ACU | 10/06/2023 - 11/06/2023 | 2023 No Limits Racing Championship | Croft | No Limits Racing | 01525 877087 | https://www.nolimitsracing.co.uk | |
EMN 10 / 1388 | ACU | 10/06/2023 - 10/06/2023 | Races at Aintree | Aintree | Aintree Motor Cycle Racing Club | www.aintremrc.co.uk | aintreeentryandmembership@hotmail.com | |
EMN 10 / 1483 | FMI | 09/06/2023 - 11/06/2023 | CIV Junior | Motodromo Dell'Umbria (PG) | Nuovo Motoclub Renzo Pasolini | https://www.civ.tv/ | civjunior@federmoto.it | |
EMN 10 / 1473 | ACU | 04/06/2023 - 04/06/2023 | 2023 EMRA Race Day | Mallory Park Circuit, Leicestershire | EMRA | 01455 360260 | https://www.eastmidlandracing.co.uk/ | emra@mallorypark.co.uk |
EMN 10 / 1403 | DMSB | 02/06/2023 - 04/06/2023 | ADAC Westfalenpokal-Rennen IDM | Motorsport Arena Oschersleben | Motor Presse Stuttgart GmbH & Co. KG | +49 711 182-1850 | www.idm.de | ykaufmann@motorpresse.de |
EMN 10 / 1382 | ACU | 02/06/2023 - 04/06/2023 | BMCRC MRO 2023 Championship | Donington Park | BMCRC | 01708 720305 | www.bemsee.net | bemseeoffice@gmail.com |
EMN 10 / 1478 | DMSB | 02/06/2023 - 04/06/2023 | 3. Thüringer Motorsportmeeting | Schleizer Dreieck | MSC Schleizer Dreieck e.V. | +49 3663 402954 | msc.schleizer.dreieck@t-online.de | |
EMN 10 / 1399 | FMB | 27/05/2023 - 28/05/2023 | Belgian Championship & BeNeLux Trophy | Mettet | AMC RAC Junior Liège | 003242542669 | www.racjunior.com | info@24heuresdeliege.be |
EMN 10 / 1490 | FMI | 27/05/2023 - 28/05/2023 | Coppa FMI | Cremona Circuit (CR) | Moto Club Ducale A.S.D. | https://www.motoclubducale.com/ | info@motoclubducale.com | |
EMN 10 / 1482 | FMI | 26/05/2023 - 28/05/2023 | CIV Junior | Circuito Internazionale d'Abruzzo (CH) | Moto Club Paolo Tordi A.S.D. | https://www.civ.tv/ | civjunior@federmoto.it | |
EMN 10 / 1501 | AAMU | 26/05/2023 - 28/05/2023 | Alpe Adria International Motorcycle Championship | Slovakia Ring | AAMU - SMF | www.alpeadriamotorcycleunion.com | office@alpeadriamotorcycleunion.com | |
EMN 10 / 1430 | ACU | 19/05/2023 - 21/05/2023 | British Superbikes Support Races | Donington Park | Motorsport Vision Racing | bsb@msvracing.co.uk | ||
EMN 10 / 1468 | FMI | 18/05/2023 - 21/05/2023 | Coppa Italia | Motodromo di Vallelunga | Gentlemen's Motor Club | https://www.civ.tv/ | segreteria@civ.tv | |
EMN 10 / 1387 | ACU | 13/05/2023 - 13/05/2023 | Races at Aintree | Aintree | Aintree Motor Cycle Racing Club | www.aintremrc.co.uk | aintreeentryandmembership@hotmail.com | |
EMN 10 / 1401 | DMSB | 12/05/2023 - 14/05/2023 | IDM - Sachsenring | Sachsenring | AMC Sachsenring e.V. im ADAC | +4949 3723 711499 | www.amc-sachsenring.de | info@amc-sachsenring.de |
EMN 10 / 1481 | ACU | 12/05/2023 - 14/05/2023 | NG Road Racing Club | Donington Park | NG Road Racing Club | raceadmin@ngroadracing.org | ||
EMN 10 / 1368 | RFME | 11/05/2023 - 14/05/2023 | ESBK - Circuit Racing Spanish Championship - Round 3 | Circuit Ricardo Tormo | RFME | +34 915625345 | www.rfme.com | rfme@rfme.com |
EMN 10 / 1461 | FMI | 11/05/2023 - 14/05/2023 | CIV - Campionato Italiano Velocità | Motodromo del Mugello | Mugello Circuit S.p.A. | https://www.civ.tv/ | segreteria@civ.tv | |
EMN 10 / 1448 | ACU | 06/05/2023 - 07/05/2023 | 2023 No Limits Racing Championship | Donington Park | No Limits Racing | 01525 877087 | https://www.nolimitsracing.co.uk | |
EMN 10 / 1444 | FFM | 05/05/2023 - 07/05/2023 | SUNDAY RIDE CLASSIC | Le Castellet (83330) | MOTO CLUB DU CIRCUIT PAUL RICARD | 0670469429 | moto-club@circuitpaulricard.com | |
EMN 10 / 1381 | ACU | 05/05/2023 - 07/05/2023 | BMCRC MRO 2023 Championship | Snetterton | BMCRC | 01708 720305 | www.bemsee.net | bemseeoffice@gmail.com |
EMN 10 / 1429 | ACU | 29/04/2023 - 01/05/2023 | British Superbikes Support Races | Donington Park | Motorsport Vision Racing | bsb@msvracing.co.uk | ||
EMN 10 / 1460 | FMI | 27/04/2023 - 30/04/2023 | CIV - Campionato Italiano Velocità | Misano World Circuit Marco Simoncelli (RN) | FMI - Comitato Velocità | https://www.civ.tv/ | segreteria@civ.tv | |
EMN 10 / 1447 | ACU | 22/04/2023 - 23/04/2023 | 2023 No Limits Racing Championship | Cadwell Park | No Limits Racing | 01525 877087 | https://www.nolimitsracing.co.uk | |
EMN 10 / 1489 | FMI | 22/04/2023 - 23/04/2023 | Coppa FMI | Motodromo Riccardo Paletti (PR) | Moto Club Ducale A.S.D. | https://www.motoclubducale.com/ | info@motoclubducale.com | |
EMN 10 / 1480 | ACU | 21/04/2023 - 23/04/2023 | NG Road Race Club | Castle Combe | NG Road Race Club | raceadmin@ngroadracing.org | ||
EMN 10 / 1495 | RFME | 21/04/2023 - 23/04/2023 | Copa de España de Velocidad - Circuit Ricardo Tormo | RFME | +34915625342 | |||
EMN 10 / 1488 | ACU | 15/04/2023 - 16/04/2023 | Melville Motor Club | East Fortune | Melville Motor Club (Scotland) Ltd | diana.dyce@gmail.com | ||
EMN 10 / 1532 | MAMS | 15/04/2023 - 16/04/2023 | Takarékbank Hungarian 300 SSP Championship | Kakucs | MAMI Magyar Motorkerékpár Nonprofit Kft. | iroda@mami.hu | ||
EMN 10 / 1526 | ACU | 15/04/2023 - 16/04/2023 | Road Race meeting at Jurby motordrome | Jurby Motordrome | Andreas Racing Association | racesec@andreasracing.im | ||
EMN 10 / 1456 | ACU | 14/04/2023 - 15/04/2023 | Wirral 100 MC Road Races | Oulton Park | Wirral 100 Motor Club | www.wirral100.co.uk | hsmith.w100mc@yahoo.com | |
EMN 10 / 1424 | FMB | 13/04/2023 - 13/04/2023 | Open Vlaams Kampioenschap - Zolder | Zolder | KAMV Mortsel | 0032473756611 | kamvmortsel@gmail.com | |
EMN 10 / 1367 | RFME | 13/04/2023 - 16/04/2023 | ESBK - Circuit Racing Spanish Championship - Round 2 | Circuito MotorLand Aragon | RFME | +34 915625345 | www.rfme.com | rfme@rfme.com |
EMN 10 / 1467 | FMI | 13/04/2023 - 16/04/2023 | Coppa Italia | Misano World Circuit Marco Simoncelli | FMI - Comitato Velocità | https://www.civ.tv/ | segreteria@civ.tv | |
EMN 10 / 1508 | FFM | 12/04/2023 - 16/04/2023 | Hors championnat ZUE | Circuit BUGATTI - LE MANS (72000) | ASM 24 HEURES ACO | 0243402412 | v.desoeuvre@lemans.org | |
EMN 10 / 1417 | DMSB | 08/04/2023 - 08/04/2023 | 1. Lauf zum DLC 46. ADAC 1000km Hockenheim | Hockenheimring | ADAC Hessen-Thüringen e.V. | +496966078609 | https://www.1000km.de/ | julia.klemp@hth.adac.de |
EMN 10 / 1422 | FMB | 08/04/2023 - 09/04/2023 | International Road Race | Croix-en-Ternois (F) | KV Ostend MS | 0032477980529 | www.ostendmotorsport.be | kurt.vanborm@telenet.be |
EMN 10 / 1380 | ACU | 07/04/2023 - 09/04/2023 | BMCRC MRO 2023 Championship | Pembrey | BMCRC | 01708 720305 | www.bemsee.net | bemseeoffice@gmail.com |
EMN 10 / 1428 | ACU | 07/04/2023 - 09/04/2023 | British Superbikes Support Races | Silverstone | Motorsport Vision Racing | bsb@msvracing.co.uk | ||
EMN 10 / 1530 | ACU | 02/04/2023 - | 2023 Andreas Racing Association Test Day | Jurby Autodrome, Isle of Man | Andreas Racing Association | https://www.andreasracing.im/members/home | chairman@andreasracing.im | |
EMN 10 / 1471 | ACU | 02/04/2023 - 02/04/2023 | 2023 EMRA Race Day | Mallory Park Circuit, Leicestershire | EMRA | 01455 360260 | https://www.eastmidlandracing.co.uk/ | emra@mallorypark.co.uk |
EMN 10 / 1479 | ACU | 01/04/2023 - 02/04/2023 | North East Motorcycle Racing Club | Croft | North East Motorcycle Racing Club | rsnemcrc@gmail.com | ||
EMN 10 / 1472 | ACU | 01/04/2023 - 01/05/2023 | 2023 EMRA Race Day | Mallory Park Circuit, Leicestershire | EMRA | 01455 360260 | https://www.eastmidlandracing.co.uk/ | emra@mallorypark.co.uk |
EMN 10 / 1366 | RFME | 30/03/2023 - 02/04/2023 | ESBK - Circuit Racing Spanish Championship - Round 1 | Circuito de Jerez Angel Nieto | RFME | +34 915625345 | www.rfme.com | rfme@rfme.com |
EMN 10 / 1443 | ACU | 24/03/2023 - 26/03/2023 | NG Road Racing Club Races | Brands Hatch | NG Road Racing Club | www.NGROADRACING.ORG | raceadmin@ngroadracing.org | |
EMN 10 / 1441 | ACU | 19/03/2023 - 19/03/2023 | 2023 EMRA Test Day | Mallory Park, Leicestershire | EMRA | 01455360260 | https://www.eastmidlandracing.co.uk/ | |
EMN 10 / 1446 | ACU | 18/03/2023 - 19/03/2023 | 2023 No Limits Racing Championship | Snetterton 300 | No Limits Racing | 01525 877087 | https://www.nolimitsracing.co.uk | |
EMN 10 / 1455 | ACU | 18/03/2023 - 19/03/2023 | Wirral 100 MC Road Races | Anglesey | Wirral 100 Motor Club | www.wirral100.co.uk | hsmith.w100mc@yahoo.com | |
EMN 10 / 1365 | RFME | 18/03/2023 - 19/03/2023 | ESBK - Circuit Racing Spanish Championship - Test Oficial de Pre-Temporada | Circuito de Jerez Angel Nieto | RFME | +34 915625345 | www.rfme.com | rfme@rfme.com |
EMN 10 / 1379 | ACU | 10/03/2023 - 12/03/2023 | BMCRC MRO 2023 Championship | Brands Hatch | BMCRC | 01708 720305 | www.bemsee.net | bemseeoffice@gmail.com |
EMN 10 / 1442 | ACU | 12/02/2023 - 12/02/2023 | BMCRC Test Day | Brands Hatch | BMCRC | www.bemsee.net | bemseeoffice@gmail.com |
Road Racing Non-Permanent Tracks
EMN | FMN | Date | Title | Venue | Organiser | Telephone | Website | |
---|---|---|---|---|---|---|---|---|
EMN 10 / 1518 | FMP | 28/10/2023 - 29/10/2023 | CNV - Estoril IV | Estoril | Motor Clube do Estoril | 00351 214606190 | www.mcestoril.pt | geral@mcestoril.pt |
EMN 10 / 1517 | FMP | 23/09/2023 - 24/09/2023 | CNV - Estoril III | Estoril | Motor Clube do Estoril | 00351 214606190 | www.mcestoril.pt | geral@mcestoril.pt |
EMN 10 / 1421 | DMSB | 16/09/2023 - 17/09/2023 | 60. Frohburger ADAC Dreieckrennen | Frohburg | MSC Frohburger Dreieck e.V. im ADAC | +49173 9852327 | www.frohburger-dreieck.de | info@frohburger-dreieck.de |
EMN 10 / 1516 | FMP | 28/07/2023 - 30/07/2023 | CNV - Portimão II | Portimão | AIA Motor Clube | 00351 282405600 | www.aiamotorclube.com | aiamotorclube@parkalgar.com |
EMN 10 / 1528 | FMB | 22/07/2023 - 23/07/2023 | Belgian Championship & BeNeLux Trophy | Chimay | Circuit de Chimay ASBL | 060/21.04.29 | https://circuit.be/ | info@circuit.be |
EMN 10 / 1515 | FMP | 08/07/2023 - 09/07/2023 | CNV - Portimão I | Portimão | AIA Motor Clube | 00351 282405600 | www.aiamotorclube.com | aiamotorclube@parkalgar.com |
EMN 10 / 1514 | FMP | 17/06/2023 - 18/06/2023 | CNV - Estoril II | Estoril | Motor Clube do Estoril | 00351 214606190 | www.mcestoril.pt | geral@mcestoril.pt |
EMN 10 / 1510 | ACCR | 20/05/2023 - 21/05/2023 | International event | Hořice | Automotoklub v AČR Hořice | +420 774 521 987 | ||
EMN 10 / 1523 | KNMV | 06/05/2023 - 07/05/2023 | ONK Wegrace Hengelo (NL) | |||||
EMN 10 / 1513 | FMP | 29/04/2023 - 30/04/2023 | CNV - Estoril I | Estoril | Motor Clube do Estoril | 00351 214606190 | www.mcestoril.pt | geral@mcestoril.pt |
EMN 10 / 1373 | AMF | 28/04/2023 - 30/04/2023 | Austrian Junior Cup Slovakia Ring | BG Sportpromotion GmbH | www.bg-sportpromotion.com | |||
EMN 10 / 1512 | FMP | 08/04/2023 - 08/04/2023 | CNV - Treinos Oficiais Estoril | Estoril | Motor Clube do Estoril | 00351 214606190 | www.mcestoril.pt | geral@mcestoril.pt |
EMN 10 / 1521 | KNMV | 25/03/2023 - | ONK Motocross | Boekel | MC Boekel | www.mcboekel.nl | info@mcboekel.nl | |
EMN 10 / 1520 | KNMV | 19/03/2023 - 26/03/2023 | Dutch Masters of Motocross | Harfsen | MC Hamac | www.hamac.nl | info@hamac.nl |
Dragbike
EMN | FMN | Date | Title | Venue | Organiser | Telephone | Website | |
---|---|---|---|---|---|---|---|---|
EMN 11 / 298 | ACU | 22/09/2023 - 24/09/2023 | National Finals | Santa Pod | Santa Pod Racers Club | www.santapodracersclub.com | ir.marshall@btconnect.com | |
EMN 11 / 297 | ACU | 19/08/2023 - 20/08/2023 | Green Light Nationals | Santa Pod | Santa Pod Racers Club | www.santapodracersclub.com | ir.marshall@btconnect.com | |
