Road Racing Permanent Circuits
EMN | FMN | Date | Title | Venue | Organiser | Telephone | Website | |
---|---|---|---|---|---|---|---|---|
EMN 10 / 1180 | FMP | 19/11/2022 - 20/11/2022 | CNV - Portimão II | Portimão | AIA Motor Clube | 00351 282405600 | www.aiamotorclube.com | aiamotorclube@parkalgar.com |
EMN 10 / 1243 | FMI | 18/11/2022 - 20/11/2022 | Coppa FMI Sud | Motodromo del Levante (BA) | Motoclub Ralph De Palma | www.levantecircuit.it | r.depalma.levante@gmail.com | |
EMN 10 / 1179 | FMP | 29/10/2022 - 30/10/2022 | CNV - Estoril IV | Estoril | Motor Clube do Estoril | 00351 214606190 | www.mcestoril.pt | geral@mcestoril.pt |
EMN 10 / 1287 | ACU | 22/10/2022 - 23/10/2022 | Lord of Lydden & sidecar Burn Up | Lydden Hill | Lydden Hill Motorsport Club | www.lyddenhillmotorsport.club | lhmc@lyddenhill.co.uk | |
EMN 10 / 1125 | MUL | 21/10/2022 - 23/10/2022 | Moto Trophy Cremona Circuit | CREMONA CIRCUIT, Via Strada Giuseppina, 2, 26040 San Martino del Lago CR, Italien | RACE a.s.b.l., 148, route de Luxembourg, L 7241 Bereldange | +49 175 5688557 | www.klassik-motorsport.com | info@klassik-motorsport.org |
EMN 10 / 1334 | MAMS | 15/10/2022 - 16/10/2022 | Takarékbank Road Racing Junior Championship | M-Ring, Monorierdő | Black Star Speedway Kft. | info@blackstarvisonta.hu | ||
EMN 10 / 1143 | ACU | 14/10/2022 - 16/10/2022 | BSB Support Races | Brands Hatch Circuit | MotorSport Vision Racing | +44 (0) 1474 875296 | www.msvracing.com/bikes | |
EMN 10 / 1217 | ACU | 14/10/2022 - 16/10/2022 | Thundersport GB 2022 Championship | Cadwell Park | Club Thundersport | www.thundersportgb.com | stewartbernadette9@googlemail.com | |
EMN 10 / 1166 | RFME | 13/10/2022 - 16/10/2022 | ESBK - Circuit Racing Spanish Championship - Round 7 | Circuito de Jerez Ángel Nieto | RFME | +34 91 5625342 | http://www.rfme.com | rfme@rfme.com |
EMN 10 / 1195 | ACU | 08/10/2022 - 09/10/2022 | Wirral 100 MC Road Races | Anglesey | Wirral 100 Motor Club | www.wirral100.co.uk | hsmith.w100mc@yahoo.com | |
EMN 10 / 1159 | DMSB | 08/10/2022 - 08/10/2022 | 4. Lauf zum DLC 6 Stunden Oschersleben | Oschersleben | MSF Sauerland e.V | +492932-445141 | info@msf-sauerland.de | |
EMN 10 / 1226 | ACU | 08/10/2022 - 09/10/2022 | No Limits Racing 2022 | Donington Park | No Limits Racing | www.nolimitsracing.co.uk | nlr@nolimitstracksdays.com | |
EMN 10 / 1245 | ACU | 07/10/2022 - 09/10/2022 | North East Motorcycle Racing Club 2022 Championship | East Fortune | North East Motorcycle Racing Club | www.nemcrc.co.uk | rsnemcrc@gmail.com | |
EMN 10 / 1172 | FMI | 06/10/2022 - 09/10/2022 | CIV - Campionato Italiano Velocità | Motodromo Enzo e Dino Ferrari - Imola (BO) | Formula Imola S.p.A. | +39 06 32488609 | https://www.civ.tv/ | segreteria@civ.it |
EMN 10 / 1249 | FFM | 01/10/2022 - 02/10/2022 | 23 EME GRAND PRIX DU RIED | Boesenbiesen-Schwobsheim D67 | MOTO CLUB DU RIED | 0677938706 | danielchantal.braun@wanadoo.fr | |
EMN 10 / 1317 | MAMS | 01/10/2022 - 02/10/2022 | Hungarian Road Racing Championship - SSP300 | Euroring | MAMI Magyar Motorkerékpár Nonprofit Kft. | iroda@mami.hu | ||
EMN 10 / 1142 | ACU | 30/09/2022 - 02/10/2022 | BSB Support Races | Donington Park Circuit | MotorSport Vision Racing | +44 (0) 1474 875296 | www.msvracing.com/bikes | |
EMN 10 / 1152 | ACU | 30/09/2022 - 02/10/2022 | BMCRC - MRO 2022 Championship | Brands Hatch Circuit | British Motor Cycle Racing Club | www.bemsee.net | bemseeoffice@gmail.com | |
EMN 10 / 1263 | ACCR | 30/09/2022 - 02/10/2022 | Czech International Championship | Brno | ||||
EMN 10 / 1185 | FMI | 29/09/2022 - 02/10/2022 | Coppa Italia | Misano World Circuit - Misano (RN) | FMI - Comitato Velocità | https://www.civ.tv/ | segreteria@civ.it | |
EMN 10 / 1274 | AMF | 25/09/2022 - 25/09/2022 | Austrian Junior Cup, Road Race, Hockenheimring | BG Sportpromotion | https://www.austrianjuniorcup.at/ | |||
EMN 10 / 1258 | 24/09/2022 - 25/09/2022 | Coppa FMI | Motodromo Riccardo Paletti (PR) | Nuovo Moto Club Renzo Pasolini | info@motoclubpasolini.it | |||
EMN 10 / 1333 | MAMS | 24/09/2022 - 25/09/2022 | Takarékbank Road Racing Junior Championship | Visonta | Black Star Speedway Kft. | info@blackstarvisonta.hu | ||
EMN 10 / 1242 | FMI | 24/09/2022 - 25/09/2022 | Coppa FMI | Cremona Circuit (CR) | Motoclub Ducale A.S.D. | +39 3471107471 | www.motoclubducale.it | motoclubducale@libero.it |
EMN 10 / 1141 | ACU | 23/09/2022 - 25/09/2022 | BSB Support Races | Oulton Park | MotorSport Vision Racing | +44 (0) 1474 875296 | www.msvracing.com/bikes | |
EMN 10 / 1122 | 23/09/2022 - 25/09/2022 | Moto Trophy DEKRA Lausitzring | Lausitzring, Lausitzallee,1, D-01998 Klettwitz, Germany | RACE a.s.b.l., 148, route de Luxembourg, L 7241 Bereldange | +49 175 5688557 | www.klassik-motorsport.com | info@klassik-motorsport.org | |
EMN 10 / 1233 | DMSB | 23/09/2022 - 25/09/2022 | IDM Finale | Hockenheimring | Motor Presse Stuttgart GmbH & Co. KG | +49 711 182-1850 | www.idm.de | ykaufmann@motorpresse.de |
EMN 10 / 1307 | PZM | 23/09/2022 - 25/09/2022 | Polish Road Racing Championship | Poznań | Automobilklub Wielkopolski | +48 61 853 61 03 | www.aw.poznan.pl | sekretariat@aw.poznan.pl |
EMN 10 / 1178 | FMP | 17/09/2022 - 18/09/2022 | CNV - Estoril III | Estoril | Motor Clube do Estoril | 00351 214606190 | www.mcestoril.pt | geral@mcestoril.pt |
EMN 10 / 1208 | ACU | 16/09/2022 - 18/09/2022 | NG Road Racing Club Races | Anglesey | NG Road Racing Club | www.NGROADRACING.ORG | raceoffice@ngroadracing.org | |
EMN 10 / 1216 | ACU | 16/09/2022 - 17/09/2022 | Thundersport GB 2022 Championship | Oulton Park | Club Thundersport | www.thundersportgb.com | stewartbernadette9@googlemail.com | |
EMN 10 / 1304 | KNMV | 16/09/2022 - 18/09/2022 | Classic GP Assen | Assen | LDP | |||
EMN 10 / 1190 | FMB | 15/09/2022 - 15/09/2022 | Open Vlaams Kampioenschap - Zolder | Circuit Zolder | KAMV Mortsel | 0032473756611 | kamvmortsel@gmail.com | |
EMN 10 / 1250 | FFM | 15/09/2022 - 18/09/2022 | BOL D'OR CLASSIC | CIRCUIT DU PAUL RICARD D83 | AMCF | 0141403219 | pascal.auberty@editions-lariviere.com | |
EMN 10 / 1171 | FMI | 15/09/2022 - 18/09/2022 | CIV - Campionato Italiano Velocità | Motodromo del Mugello - Scarperia (FI) | Mugello Circuit S.p.A. | +39 06 32488609 | https://www.civ.tv/ | segreteria@civ.it |
EMN 10 / 1316 | MAMS | 10/09/2022 - 11/09/2022 | Hungarian Road Racing Championship - SSP300 | Kakucsring | MAMI Magyar Motorkerékpár Nonprofit Kft. | iroda@mami.hu | ||
EMN 10 / 1140 | ACU | 09/09/2022 - 11/09/2022 | BSB Support Races | Snetterton Circuit | MotorSport Vision Racing | +44 (0) 1474 875296 | www.msvracing.com/bikes | |
EMN 10 / 1332 | MAMS | 03/09/2022 - 04/09/2022 | Takarékbank Road Racing Junior Championship | Kecskemét, Birizdokart | Black Star Speedway Kft. | info@blackstarvisonta.hu | ||
EMN 10 / 1151 | ACU | 02/09/2022 - 04/09/2022 | BMCRC - MRO 2022 Championship | Donington Park Circuit | British Motor Cycle Racing Club | www.bemsee.net | bemseeoffice@gmail.com | |
EMN 10 / 1225 | ACU | 02/09/2022 - 04/09/2022 | No Limits Racing 2022 | Cadwell Park | No Limits Racing | www.nolimitsracing.co.uk | nlr@nolimitstracksdays.com | |
EMN 10 / 1232 | DMSB | 02/09/2022 - 04/09/2022 | IDM Red Bull Ring | Rad Bull Ring | Motor Presse Stuttgart GmbH & Co. KG | +49 711 182-1850 | www.idm.de | ykaufmann@motorpresse.de |
EMN 10 / 1165 | 01/09/2022 - 04/09/2022 | ESBK - Circuit Racing Spanish Championship - Round 6 | Circuito de Navarra | RFME | +34 91 5625342 | http://www.rfme.com | rfme@rfme.com | |
EMN 10 / 1139 | ACU | 27/08/2022 - 29/08/2022 | BSB Support Races | Cadwell Park Circuit | MotorSport Vision Racing | +44 (0) 1474 875296 | www.msvracing.com/bikes | |
EMN 10 / 1320 | FMI | 25/08/2022 - 28/08/2022 | Coppa FMI | Motodromo del Mugello - Scarperia (FI) | Motoclub Firenze | +39 055480553 | https://www.promoracing.it/it | motoclubfirenze@promoracing.it |
EMN 10 / 1224 | ACU | 20/08/2022 - 20/08/2022 | No Limits Racing 2022 | Oulton Park | No Limits Racing | www.nolimitsracing.co.uk | nlr@nolimitstracksdays.com | |
EMN 10 / 1207 | ACU | 19/08/2022 - 21/08/2022 | NG Road Racing Club Races | Castle Combe | NG Road Racing Club | www.NGROADRACING.ORG | raceoffice@ngroadracing.org | |
EMN 10 / 1215 | ACU | 19/08/2022 - 21/08/2022 | Thundersport GB 2022 Championship | Anglesey | Club Thundersport | www.thundersportgb.com | stewartbernadette9@googlemail.com | |
EMN 10 / 1155 | FMB | 14/08/2022 - 14/08/2022 | 6 Heures Moto | Spa-Francorchamps | Jumpy | 0032 87 53 90 07 | www.6heuresmoto.com | info@6heuresmoto.com |
EMN 10 / 1138 | ACU | 12/08/2022 - 14/08/2022 | BSB Support Races | Thruxton Circuit | MotorSport Vision Racing | +44 (0) 1474 875296 | www.msvracing.com/bikes | |
EMN 10 / 1231 | DMSB | 12/08/2022 - 14/08/2022 | IDM Assen | Assen | Motor Presse Stuttgart GmbH & Co. KG | +49 711 182-1850 | www.idm.de | ykaufmann@motorpresse.de |
EMN 10 / 1273 | AMF | 11/08/2022 - 13/08/2022 | Austrian Junior Cup, Road Race, Red Bull Ring | BG Sportpromotion | https://www.austrianjuniorcup.at/ | |||
EMN 10 / 1284 | ACU | 06/08/2022 - 06/08/2022 | Aintree Motor Cycle Racing Club Race Meeting | Aintree | Aintree Motor Cycle Racing Club | www.aintremrc.co.uk | aintreeentryandmembership@hotmail.com | |
EMN 10 / 1241 | FMI | 06/08/2022 - 07/08/2022 | Coppa FMI | Motodromo Riccardo Paletti (PR) | Motoclub Ducale A.S.D. | +39 3471107471 | www.motoclubducale.it | motoclubducale@libero.it |
EMN 10 / 1137 | ACU | 05/08/2022 - 07/08/2022 | BSB Support Races | Silverstone Circuit | MotorSport Vision Racing | +44 (0) 1474 875296 | www.msvracing.com/bikes | |
EMN 10 / 1150 | ACU | 05/08/2022 - 07/08/2022 | BMCRC - MRO 2022 Championship | Cadwell Park Circuit | British Motor Cycle Racing Club | www.bemsee.net | bemseeoffice@gmail.com | |
EMN 10 / 1121 | MUL | 05/08/2022 - 07/08/2022 | Czech Moto Classic Autodrom Most | Autodrom MOST, Czech Republic | RACE a.s.b.l., 148, route de Luxembourg, L 7241 Bereldange | +49 175 5688557 | www.klassik-motorsport.com | info@klassik-motorsport.org |
EMN 10 / 1194 | ACU | 30/07/2022 - 31/07/2022 | Wirral 100 MC Road Races | Anglesey | Wirral 100 Motor Club | www.wirral100.co.uk | hsmith.w100mc@yahoo.com | |
EMN 10 / 1223 | ACU | 29/07/2022 - 31/07/2022 | No Limits Racing 2022 | Brands Hatch | No Limits Racing | www.nolimitsracing.co.uk | nlr@nolimitstracksdays.com | |
EMN 10 / 1189 | FMB | 28/07/2022 - 28/07/2022 | Open Vlaams Kampioenschap - Zolder | Circuit Zolder | KAMV Mortsel | 0032473756611 | kamvmortsel@gmail.com | |
EMN 10 / 1170 | FMI | 28/07/2022 - 31/07/2022 | CIV - Campionato Italiano Velocità | Misano World Circuit - Misano (RN) | FMI - Comitato Velocità | +39 06 32488609 | https://www.civ.tv/ | segreteria@civ.it |
EMN 10 / 1240 | FMI | 24/07/2022 - 24/07/2022 | Coppa FMI | Circuito Tazio Nuvolari (PV) | A.S.D. Motoclub Motorace San Martino | motoclub@motoracesport.com | ||
EMN 10 / 1335 | FMI | 23/07/2022 - 23/07/2022 | WDW-Race of Champions | Misano World Circuit - Misano (RN) | FMI - Comitato Velocità | |||
EMN 10 / 1136 | ACU | 22/07/2022 - 24/07/2022 | BSB Support Races | Brands Hatch Circuit | MotorSport Vision Racing | +44 (0) 1474 875296 | www.msvracing.com/bikes | |
EMN 10 / 1214 | ACU | 22/07/2022 - 24/07/2022 | Thundersport GB 2022 Championship | Donington Park | Club Thundersport | www.thundersportgb.com | stewartbernadette9@googlemail.com | |
EMN 10 / 1230 | DMSB | 22/07/2022 - 24/07/2022 | 87. Internationales ADAC Schleizer Dreieck Rennen IDM | Schleizer Dreieck | MSC Schleizer Dreieck e.V. im ADAC | +491713092900 | www.idm.de | msc.schleizer.dreieck@t-online.de |
EMN 10 / 1164 | RFME | 21/07/2022 - 24/07/2022 | ESBK - Circuit Racing Spanish Championship - Round 5 | MotorLand Aragón | RFME | +34 91 5625342 | http://www.rfme.com | rfme@rfme.com |
EMN 10 / 1135 | ACU | 15/07/2022 - 17/07/2022 | BSB Support Races | Donington Park Circuit | MotorSport Vision Racing | +44 (0) 1474 875296 | www.msvracing.com/bikes | |
EMN 10 / 1149 | ACU | 15/07/2022 - 17/07/2022 | BMCRC - MRO 2022 Championship | Brands Hatch Circuit | British Motor Cycle Racing Club | www.bemsee.net | bemseeoffice@gmail.com | |
EMN 10 / 1272 | AMF | 15/07/2022 - 17/07/2022 | Austrian Junior Cup, Road Race Rijeka | BG Sportpromotion | https://www.austrianjuniorcup.at/ | |||
EMN 10 / 1158 | DMSB | 10/07/2022 - 10/07/2022 | 3. Lauf zum DLC 6 Stunden Most | Most | Bike Promotion | +49365 7127990 | info@bike-promotion.com | |
EMN 10 / 1257 | 09/07/2022 - 10/07/2022 | Coppa FMI | Autodromo di Modena (MO) | Nuovo Moto Club Renzo Pasolini | info@motoclubpasolini.it | |||
EMN 10 / 1177 | FMP | 09/07/2022 - 10/07/2022 | CNV - Estoril II | Estoril | Motor Clube do Estoril | 00351 214606190 | www.mcestoril.pt | geral@mcestoril.pt |
EMN 10 / 1339 | SMF | 08/07/2022 - 10/07/2022 | Slovak International Road Racing Championship | Slovakia Ring (SVK) | Slovakia Ring Agency | raceoffice@slovakiaring.sk | ||
EMN 10 / 1206 | ACU | 08/07/2022 - 10/07/2022 | NG Road Racing Club Races | Cadwell Park | NG Road Racing Club | www.NGROADRACING.ORG | raceoffice@ngroadracing.org | |
EMN 10 / 1222 | ACU | 08/07/2022 - 10/07/2022 | No Limits Racing 2022 | Anglesey | No Limits Racing | www.nolimitsracing.co.uk | nlr@nolimitstracksdays.com | |
EMN 10 / 1318 | 08/07/2022 - 10/07/2022 | Alpe Adria International Motorcycle Championship | Slovakia Ring (SVK) | SLOVAKIA RING AGENCY, s.r.o. | +421917544227 | http://www.slovakiaring.sk/home/ | info@slovakiaring.sk | |
EMN 10 / 1315 | MAMS | 02/07/2022 - 03/07/2022 | Hungarian Road Racing Championship - SSP300 | Máriapócs, Rabócsi-Ring | MAMI Magyar Motorkerékpár Nonprofit Kft. | iroda@mami.hu | ||
EMN 10 / 1336 | FMP | 02/07/2022 - 03/07/2022 | Minivelocidade 2022 - Bombarral | Bombarral - Torres Vedras | FMP / MCE | 00351 213936030 | www.fmp.pt | geral@fmp.pt |
EMN 10 / 1251 | RFME | 01/07/2022 - 03/07/2022 | 24 Hores de Catalunya de Motociclisme - Circuit Barcelona-Catalunya | Montmeló, Barcelona | Reial Automobil Club de Catalunya | + 34 935 71 97 00 | https://www.circuitcat.com | |
EMN 10 / 1120 | MUL | 01/07/2022 - 03/07/2022 | Dutch Moto Classic TT Circuit Assen | TT Circuit Assen, Assen, Netherlands | RACE a.s.b.l., 148, route de Luxembourg, L 7241 Bereldange | +49 175 5688557 | www.klassik-motorsport.com | info@klassik-motorsport.org |
EMN 10 / 1328 | DMSB | 01/07/2022 - 03/06/2022 | ADAC DMC Reinoldus Race Weekend | Nürburgring | Dortmunder Motorsport-Club e.V. | +49 231 42579000 | www.do-mc.de | info@do-mc.de |
EMN 10 / 1303 | ACU | 01/07/2022 - 02/07/2022 | British Scooter Sports Organisation | Three Sisters Race Circuit | British Scooter Sports Organisation | www.bsso.co.uk | rsnemcrc@gmail.com | |
EMN 10 / 1306 | PZM | 01/07/2022 - 03/07/2022 | Polish Road Racing Championship | Poznań | Automobilklub Wielkopolski | +48 61 853 61 03 | www.aw.poznan.pl | sekretariat@aw.poznan.pl |
EMN 10 / 1184 | 30/06/2022 - 03/07/2022 | Coppa Italia | Motodromo del Mugello - Scarperia (FI) | Mugello Circuit S.p.A. | https://www.civ.tv/ | segreteria@civ.it | ||
EMN 10 / 1157 | DMSB | 26/06/2022 - 26/06/2022 | 58. ADAC DMC Reinoldus Langstrecken Cup | Nürburgring | Dortmunder MC e.V. im ADAC | +49 231 4257900 | max.kumpf@do-mc.de | |
EMN 10 / 1319 | ACU | 26/06/2022 - 26/06/2022 | Road Race meeting at Jurby motordrome | Jurby Motordrome | Andreas Racing Association | racesec@andreasracing.im | ||
EMN 10 / 1193 | ACU | 25/06/2022 - 26/06/2022 | Wirral 100 MC Road Races | Anglesey | Wirral 100 Motor Club | www.wirral100.co.uk | hsmith.w100mc@yahoo.com | |
EMN 10 / 1239 | FMI | 25/06/2022 - 26/06/2022 | Coppa FMI | Motodromo dell'Umbria (PG) | Motoclub Ducale A.S.D. | +39 3471107471 | www.motoclubducale.it | motoclubducale@libero.it |
EMN 10 / 1148 | ACU | 24/06/2022 - 26/06/2022 | BMCRC - MRO 2022 Championship | Cadwell Park | British Motor Cycle Racing Club | www.bemsee.net | bemseeoffice@gmail.com | |
EMN 10 / 1213 | ACU | 24/06/2022 - 26/06/2022 | Thundersport GB 2022 Championship | Mallory Park | Club Thundersport | www.thundersportgb.com | stewartbernadette9@googlemail.com | |
EMN 10 / 1229 | DMSB | 24/06/2022 - 26/06/2022 | IDM Most | Most | Motor Presse Stuttgart GmbH & Co. KG | +49 711 182-1850 | www.idm.de | ykaufmann@motorpresse.de |
EMN 10 / 1300 | AAMU | 24/06/2022 - 26/06/2022 | Alpe Adria International Motorcycle Championship | Grobnik (HR) | MK Kvarner & Automotodrom Grobnik | +385 51 259 222 | www.grobnik.hr | tajnistvo@grobnik.hr |
EMN 10 / 1271 | AMF | 23/06/2022 - 25/06/2022 | Road Racing Austrian Junior Cup Most | https://www.austrianjuniorcup.at/ | ||||
EMN 10 / 1187 | FMB | 23/06/2022 - 23/06/2022 | Open Vlaams Kampioenschap - Zolder | Circuit Zolder | KAMV Mortsel | 0032473756611 | kamvmortsel@gmail.com | |
EMN 10 / 1163 | RFME | 23/06/2022 - 26/06/2022 | ESBK - Circuit Racing Spanish Championship - Round 4 | Circuit Barcelona-Catalunya | RFME | +34 91 5625342 | http://www.rfme.com | rfme@rfme.com |
EMN 10 / 1325 | MAMS | 20/06/2022 - 20/06/2022 | Takarékbank Road Racing Championship | Pannónia-Ring | Pannonia Motorsport Kft. | info@palyamotorozas.hu | ||
EMN 10 / 1324 | MS BiH | 18/06/2022 - 19/06/2022 | RR Open BiH championship ''Banja Luka '22 1&2'' | Automotodrom ''Zaluzani'' | MK ''Marsal'' Banja Luka | +387 65 646 248 | www.msbih.ba | dulegp76@gmail.com |
EMN 10 / 1134 | ACU | 17/06/2022 - 19/06/2022 | BSB Support Races | Knockhill | MotorSport Vision Racing | +44 (0) 1474 875296 | www.msvracing.com/bikes | |
EMN 10 / 1169 | FMI | 16/06/2022 - 19/06/2022 | CIV - Campionato Italiano Velocità | Motodromo del Mugello - Scarperia (FI) | Mugello Circuit S.p.A. | +39 06 32488609 | https://www.civ.tv/ | segreteria@civ.it |
EMN 10 / 1283 | ACU | 11/06/2022 - 11/06/2022 | Aintree Motor Cycle Racing Club Race Meeting | Aintree | www.aintremrc.co.uk | aintreeentryandmembership@hotmail.com | ||
EMN 10 / 1205 | ACU | 10/06/2022 - 12/06/2022 | NG Road Racing Club Races | Pembrey | NG Road Racing Club | www.NGROADRACING.ORG | raceoffice@ngroadracing.org | |
EMN 10 / 1221 | ACU | 10/06/2022 - 12/06/2022 | No Limits Racing 2022 | Croft | No Limits Racing | www.nolimitsracing.co.uk | nlr@nolimitstracksdays.com | |
EMN 10 / 1285 | FFM | 10/06/2022 - 12/06/2022 | SUNDAY RIDE CLASSIC | CIRCUIT PAUL RICARD D83 | MC PAUL RICARD | 0670469429 moto-club@circuitpaulricard.com | moto-club@circuitpaulricard.com | |
EMN 10 / 1323 | FMI | 09/06/2022 - 12/06/2022 | Coppa FMI | Misano World Circuit - Misano (RN) | EMG Event | +39 3428038743 | https://www.emgeventi.it/ | maxdesimone@emgeventi.it |
EMN 10 / 1314 | MAMS | 04/06/2022 - 05/06/2022 | Hungarian Road Racing Championship - SSP300 | Kakucsring | MAMI Magyar Motorkerékpár Nonprofit Kft. | iroda@mami.hu | ||
EMN 10 / 1176 | FMP | 04/06/2022 - 05/06/2022 | CNV - Portimão I | Portimão | AIA Motor Clube | 00351 282405600 | www.aiamotorclube.com | aiamotorclube@parkalgar.com |
EMN 10 / 1147 | ACU | 02/06/2022 - 04/06/2022 | BMCRC - MRO 2022 Championship | Oulton Park | British Motor Cycle Racing Club | www.bemsee.net | bemseeoffice@gmail.com | |
EMN 10 / 1183 | FMI | 02/06/2022 - 05/06/2022 | Coppa Italia | Motodromo Vallelunga - Campagnano di Roma (RM) | Gentlemen's Motor Club Roma | https://www.civ.tv/ | segreteria@civ.it | |
EMN 10 / 1238 | FMI | 28/05/2022 - 29/05/2022 | Coppa FMI | Cremona Circuit (CR) | Motoclub Ducale A.S.D. | +39 3471107471 | www.motoclubducale.it | motoclubducale@libero.it |
EMN 10 / 1311 | KNMV | 27/05/2022 - 29/05/2022 | ONK en NK Wegrace Assen | |||||
EMN 10 / 1288 | AAMU | 27/05/2022 - 29/05/2022 | Alpe Adria International Motorcycle Championship | Cremona Circuit | Moto Club CMV | www.alpeadriamotorcycleunion.com | secretary.general@alpeadriamotorcycleunion.com | |
EMN 10 / 1212 | ACU | 27/05/2022 - 29/05/2022 | Thundersport GB 2022 Championship | Cadwell Park | Club Thundersport | www.thundersportgb.com | stewartbernadette9@googlemail.com | |
EMN 10 / 1305 | PZM | 27/05/2022 - 29/05/2022 | Polish Road Racing Championship | Poznań | Automobilklub Wielkopolski | +48 61 853 61 03 | www.aw.poznan.pl | sekretariat@aw.poznan.pl |
EMN 10 / 1128 | DMSB | 27/05/2022 - 29/05/2022 | Mai Pokal Hockenheim | Hockenheim | Klassik Motorsport e.V. c/o M. John / AC Schriesheim im ADAC e.V. | +49 175 5688557 | info@klassik-motorsport.org | |
EMN 10 / 1256 | FMI | 21/05/2022 - 22/05/2022 | Coppa FMI | Motodromo dell'Umbria (PG) | Nuovo Moto Club Renzo Pasolini | info@motoclubpasolini.it | ||
EMN 10 / 1133 | ACU | 20/05/2022 - 22/05/2022 | BSB Support Races | Donington Park Circuit | MotorSport Vision Racing | +44 (0) 1474 875296 | www.msvracing.com/bikes | |
EMN 10 / 1312 | AMSS | 20/05/2022 - 22/05/2022 | BMU Road Racing championship - NAVAK 1 | NAVAK circuit | Auto moto association of Serbia | +38163372176 | motosavezsrbije.org.rs | motosavezsrbije@gmail.com |
EMN 10 / 1228 | DMSB | 20/05/2022 - 22/05/2022 | ADAC Westfalenpokal-Rennen IDM | Oschersleben | Motor Presse Stuttgart GmbH & Co. KG | +49 711 182-1850 | www.idm.de | ykaufmann@motorpresse.de |
EMN 10 / 1188 | FMB | 19/05/2022 - 19/05/2022 | Open Vlaams Kampioenschap - Zolder | Circuit Zolder | KAMV Mortsel | 0032473756611 | kamvmortsel@gmail.com | |
EMN 10 / 1282 | ACU | 14/05/2022 - 14/05/2022 | Aintree Motor Cycle Racing Club Race Meeting | Aintree | Aintree Motor Cycle Racing Club | www.aintremrc.co.uk | aintreeentryandmembership@hotmail.com | |
EMN 10 / 1244 | ACU | 13/05/2022 - 15/05/2022 | North East Motorcycle Racing Club 2022 Championship | East Fortune | North East Motorcycle Racing Club | www.nemcrc.co.uk | rsnemcrc@gmail.com | |
EMN 10 / 1204 | ACU | 13/05/2022 - 15/05/2022 | NG Road Racing Club Races | Donington Park | NG Road Racing Club | www.NGROADRACING.ORG | raceoffice@ngroadracing.org | |
EMN 10 / 1181 | FMP | 12/05/2022 - 15/05/2022 | ESBK - Circuit Racing Spanish Championship - Round 3 - Circuito do Estoril - Portugal | Estoril | Motor Clube do Estoril | 00351 214606190 | www.mcestoril.pt | geral@mcestoril.pt |
EMN 10 / 1182 | FMI | 12/05/2022 - 15/05/2022 | Coppa Italia | Misano World Circuit - Misano (RN) | FMI - Comitato Velocità | https://www.civ.tv/ | segreteria@civ.it | |
EMN 10 / 1290 | MAMS | 08/05/2022 - 08/05/2022 | Takarékbank Road Racing Junior Championship | Visonta | Black Star Speedway Kft. | info@blackstarvisonta.hu | ||
EMN 10 / 1220 | ACU | 07/05/2022 - 08/05/2022 | No Limits Racing 2022 | Donington Park | No Limits Racing | www.nolimitsracing.co.uk | nlr@nolimitstracksdays.com | |
EMN 10 / 1146 | 06/05/2022 - 08/05/2022 | BMCRC - MRO 2022 Championship | Snetterton Circuit | British Motor Cycle Racing Club | www.bemsee.net | bemseeoffice@gmail.com | ||
EMN 10 / 1227 | DMSB | 06/05/2022 - 08/05/2022 | IDM Lausitzring | Lausitzring | Motor Presse Stuttgart GmbH & Co. KG | +49 711 182-1850 | www.idm.de | ykaufmann@motorpresse.de |
EMN 10 / 1289 | FMI | 05/05/2022 - 05/05/2022 | Test Pre-CIV - Campionato Italiano Velocità | Motodromo Vallelunga - Piero Taruffi | Gentlemen's Motor Club Roma | +39 06 4958492 | www.gmc-roma.it | trofei@gmc-roma.it |
EMN 10 / 1168 | FMI | 05/05/2022 - 08/05/2022 | CIV - Campionato Italiano Velocità | Motodromo Vallelunga - Campagnano di Roma (RM) | Gentlemen's Motor Club Roma | +39 06 32488609 | https://www.civ.tv/ | segreteria@civ.it |
EMN 10 / 1132 | ACU | 30/04/2022 - 02/05/2022 | BSB Support Races | Oulton Park | MotorSport Vision Racing | +44 (0) 1474 875296 | www.msvracing.com/bikes | |
EMN 10 / 1286 | ACU | 30/04/2022 - 01/05/2022 | Andreas Racing Association Meeting | Jurby Motordrome | Andreas Racing Association | racesec@andreasracing.im | ||
EMN 10 / 1153 | FMB | 30/04/2022 - 01/05/2022 | 17ème RAC Trophy | Mettet | AMC RAC Junior Liège | 0032 4 254 26 69 | www.racjunior.com | info@24heuresdeliege.be |
EMN 10 / 1211 | ACU | 30/04/2022 - 02/05/2022 | Thundersport GB 2022 Championship | Snetterton | Club Thundersport | www.thundersportgb.com | stewartbernadette9@googlemail.com | |
